| System Name: | Bicknell Bottoms |
| Address: | 1290 East Hatchery RD, PO Box 266 |
| City, State, Zip: | Bicknell, UT 84715 |
| Business Phone: | (435) 691-4037 Ext: |
| Email Address: | BICKNELLBOTTOMSCWC@GMAIL.COM |
| Supervisor Name: | Riley Taylor |
| Title: | |
| Contact Name: | Riley Taylor |
| County: | Wayne |
| Water Right System ID: | 11354 |
| Public Water System ID: | 28043 |
| DEQ Category: | Community |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2024 | 2/2/2025 | 20 |
| 2023 | 4/18/2024 | 22 |
| 2022 | 3/28/2023 | 22 |
| 2021 | 3/18/2022 | 22 |
| 2016 | 1/17/2017 | 215 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 1 | 0 | 0 | -- | -- | -- | -- | 11 | 19.87 |
| 2023 | 11 | 0 | 0 | 0 | -- | -- | -- | -- | 11 | 11.00 |
| 2022 | 11 | 0 | 0 | 0 | -- | -- | -- | -- | 11 | 11.00 |
| 2021 | 10 | 0 | 0 | 0 | -- | -- | -- | -- | 10 | 10.00 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.56 | 1.54 | 0.00 | 0.00 | -- | -- | -- | -- | 3.10 | meter |
| 2023 | 3.39 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 3.39 | meter |
| 2022 | 3.12 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 3.12 | meter |
| 2021 | 3.28 | 0.00 | 0.00 | 0.00 | -- | -- | -- | -- | 3.28 | meter |
| 2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2024 | 3.10 | 3.10 | 0.00 | 0.00 | 0.00 |
| 2023 | 3.39 | 3.39 | 0.00 | 0.00 | 0.00 |
| 2022 | 3.12 | 3.12 | 0.00 | 0.00 | 0.00 |
| 2021 | 3.41 | 3.28 | 0.00 | 0.00 | 3.78 |
| 2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2024 | N | 0 | 0 | ||||
| 2023 | N | 0 | 0 | ||||
| 2022 | N | 0 | 0 | ||||
| 2021 | N | 0 | 0 |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Purchased from Bicknell Town Water | 3.10 | 3.39 | 3.12 | 3.41 | ||
| Total Per Year | 3.10 | 3.39 | 3.12 | 3.41 |
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
No Sources Found
Purchases List Purchases Summary Back To Top
| Purchase Name: | Purchased from Bicknell Town Water [Purchases Summary Back To Top] |
| Providing System: | Bicknell Town (Culinary) |
| Providing Source Name: | Sold to Bicknell Bottoms |
| Source Id: | 108544167 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Source Type: | |
| Source Status | Active |
| Primary Use: | Water Supplier |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.24 | 0.10 | 0.16 | 0.35 | 0.35 | 0.34 | 0.35 | 0.29 | 0.37 | 0.25 | 0.14 | 0.16 | 3.10 | Individual Meter |
| 2023 | 0.11 | 0.10 | 0.21 | 0.40 | 0.36 | 0.31 | 0.29 | 0.22 | 0.32 | 0.36 | 0.25 | 0.46 | 3.39 | Master Meter |
| 2022 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 3.12 | Master Meter |
| 2021 | 0.13 | 0.13 | 0.17 | 0.31 | 0.35 | 0.37 | 0.39 | 0.25 | 0.36 | 0.34 | 0.39 | 0.24 | 3.41 | Individual Meter |
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found