Title Processing Status
Pending Completed Held Searching Returned Addendums Resubmitted
 #  Water Right Number  Submitting Party  Receipt Date  ROC Type  Receipt #
 1  23-1023  Cache Landmark  04/29/2026  Part  26-02483
 2  41-802  Desert to Mountain Services  05/11/2026  Part  26-06166
 3  35-8642  Gary Michael and Pod Marcello Ciminelli  05/14/2026  Part  26-06364
 4  35-8563  Gary Michael and Pod Marcello Ciminelli  06/01/2026  Part  26-07458
 5  25-6358  Peck Baxter Watkins & Bailey LLC  06/22/2026  Full  26-07888
 6  41-128  John & Kathleen Jenks  07/13/2026  Part  26-08396
 7  41-128  John & Kathleen Jenks  07/13/2026  Part  26-08396
 8  41-160  John & Kathleen Jenks  07/13/2026  Part  26-08396
 9  41-160  John & Kathleen Jenks  07/13/2026  Part  26-08396
 10  41-2757  John & Kathleen Jenks  07/13/2026  Full  26-08396
 11  41-2757  John & Kathleen Jenks  07/13/2026  Full  26-08396
 12  41-2767  John & Kathleen Jenks  07/13/2026  Part  26-08396
 13  41-2767  John & Kathleen Jenks  07/13/2026  Part  26-08396
 14  41-2768  John & Kathleen Jenks  07/13/2026  Part  26-08396
 15  41-2768  John & Kathleen Jenks  07/13/2026  Part  26-08396
 16  41-2769  John & Kathleen Jenks  07/13/2026  Part  26-08396
 17  41-2769  John & Kathleen Jenks  07/13/2026  Part  26-08396
 18  41-2770  John & Kathleen Jenks  07/13/2026  Part  26-08396
 19  41-2770  John & Kathleen Jenks  07/13/2026  Part  26-08396
 20  41-2771  John & Kathleen Jenks  07/13/2026  Part  26-08396
 21  41-2771  John & Kathleen Jenks  07/13/2026  Part  26-08396
 22  41-3300  John & Kathleen Jenks  07/13/2026  Full  26-08396
 23  41-3300  John & Kathleen Jenks  07/13/2026  Full  26-08396
 24  41-98  John & Kathleen Jenks  07/13/2026  Full  26-08396
 25  41-98  John & Kathleen Jenks  07/13/2026  Full  26-08396
 26  13-72  Land Title CO. Trust Account  07/17/2026  Full  26-08495
 27  21-1576  Desert to Mountain Services  07/21/2026  Full  26-08582
 28  25-4641  State of Utah, Department of Natural Resources, Division of Wildlife Resources  07/21/2026  Part  26-08566
 29  25-6629  Linda D Sorensen  07/21/2026  Part  26-08586
 30  55-9060  Linda L Conrad  07/21/2026  Full  26-08561
 31  95-533  State of Utah, Department of Natural Resources, Division of Wildlife Resources  07/21/2026  Full  26-08566
 32  31-3155  Desert to Mountain Services  07/22/2026  Full  26-08594
 33  45-2036  Kevin & Carma Slaugh  07/22/2026  Full  26-08609
 34  65-740  Central Utah Title  07/22/2026  Full  26-08595
 35  73-4317  Cedar Land Title, Inc.  07/22/2026  Full  26-08614
 36  25-531  Northern Title Company  07/23/2026  Part  26-08619
 37  61-2199  Clarkson and Associates, LLC  07/23/2026  Full  26-08625
 38  61-2213  Clarkson and Associates, LLC  07/23/2026  Full  26-08625
 39  68-258  Blayke Lym  07/23/2026  Full  26-08630
 40  68-3225  Blayke Lym  07/23/2026  Full  26-08631
 41  91-3903  Megan Manning  07/23/2026  Full  26-08623
 42  21-1878  CHRISTOPHER GEMAR  07/27/2026  Full  26-08669
 43  35-6823  Glenn R. Adams & Sandra J. Adams  07/27/2026  Full  26-08649
 44  51-6180  Dustin Hardrath Jennifer Hardrath  07/27/2026  Full  26-08646
 45  51-8660  Dustin Hardrath Jennifer Hardrath  07/27/2026  Full  26-08646
 46  61-1466  Tru North Holdings, LC  07/27/2026  Full  26-08659
 47  81-1296  Clarkson and Associates LLC  07/27/2026  Full  26-08651
 48  45-365  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 49  45-5076  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 50  45-606  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 51  45-607  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 52  45-608  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 53  45-895  MCKEACHNIE LAW OFFICES, P.C.  07/28/2026  Full  26-08698
 54  51-6372  CENTRAL UTAH TITLE  07/28/2026  Full  26-08699
 55  51-7115  CENTRAL UTAH TITLE  07/28/2026  Full  26-08700
 56  61-400  Bruce Fullmer  07/28/2026  Full  26-08679
 57  61-449  Hilery Morgan  07/28/2026  Full  26-08682
 58  63-868  Parcell Real Estate  07/28/2026  Part  26-08678
 59  65-3018  CENTRAL UTAH TITLE  07/28/2026  Part  26-08697
 60  73-3918  Marco Dias  07/28/2026  Full  26-08680
 61  81-5379  Hurricane Farm Holdings, LLC  07/28/2026  Part  26-08686
 62  81-5379  Hurricane Farm Holdings, LLC  07/28/2026  Part  26-08686
 63  35-12629  First American Title Insurance Company  07/29/2026  Full  26-08712
 64  35-12764  First American Title Insurance Company  07/29/2026  Full  26-08711
 65  35-14172  First American Title Insurance Company  07/29/2026  Part  26-08711
 66  35-8573  Jaxson Love  07/29/2026  Full  26-08703
 67  35-8604  Jaxson Love  07/29/2026  Full  26-08704
 68  65-782  Central Utah Title  07/29/2026  Full  26-08729
 69  68-2234  First American Title Insurance Company  07/29/2026  Full  26-08713
 70  35-8563  David R Blazzard  07/30/2026  Part  26-08739
 71  35-8642  David R Blazzard  07/30/2026  Part  26-08738
 72  51-4528  Phillip Miller  07/30/2026  Full  26-08737
 73  51-9077  Shane L Sorensen PE  07/30/2026  Full  26-08736
 74  81-713  Spencer Fane LLP  07/30/2026  Full  26-08760
 75  29-2674  Heritage West title  07/31/2026  Full  26-08773
 76  35-11678  Stewart Title of Utah  07/31/2026  Full  26-08776
 77  55-12190  US Title Insurance Agency  07/31/2026  Full  26-08774
 78  65-1529  Central Utah Title  07/31/2026  Full  26-08778
 79  25-7870  Northern Title Company  08/03/2026  Full  26-08798
 80  35-6540  Desert to Mountain Services  08/03/2026  Full  26-08802
 81  45-4550  Truly Title, Inc  08/03/2026  Full  26-08800
 82  65-1153  Phillip E Miller  08/03/2026  Full  26-08797
 83  77-43  Title First Title Insurance Agency  08/03/2026  Part  26-08799
 84  29-3046  Metro National Title  08/04/2026  Full  26-08820
 85  25-7100  Northern Title Company  08/05/2026  Full  26-08839
 86  43-1241  James Riley  08/05/2026  Full  26-08841
 87  51-4910  Jerrol L Syme & Margaret Syme  08/05/2026  Full  26-08838
 88  45-3786  Emarie McCarrel  08/06/2026  Full  26-08847
 89  45-43  Emarie McCarrel  08/06/2026  Part  26-08847
 90  45-4378  Leo Karren  08/06/2026  Full  26-08854
 91  63-3130  Richard K Chamberlain  08/06/2026  Full  26-08861
 92  71-4903  Tiffany Blanchard  08/06/2026  Full  26-08848
 93  97-1955  Scott Roundy  08/06/2026  Full  26-08849
 94  25-7687  Kristeen Christensen  08/07/2026  Full  26-08877
 95  35-2626  Curtis Brown  08/07/2026  Full  26-08875
 96  35-2794  Curtis Brown  08/07/2026  Full  26-08874
 97  23-1472  Northern Title Company  08/10/2026  Full  26-08892
 98  23-1503  Northern Title Company  08/10/2026  Full  26-08890
 99  23-2677  Northern Title Company  08/10/2026  Full  26-08893
 100  23-522  Northern Title Company  08/10/2026  Full  26-08891
 101  23-905  Northern Title Company  08/10/2026  Full  26-08895
 102  35-13999  Melinda Anderson  08/10/2026  Full  26-08897
 103  65-2766  Central Utah Title  08/10/2026  Full  26-08910
 104  73-227  Daniel J Nielson  08/10/2026  Full  26-08886
 105  75-358  Jensen Law Office  08/10/2026  Part  26-08889
 106  09-423  Anderson-Oliver Title Insurance Agency, Inc.  08/11/2026  Full  26-08913
 107  35-2843  Backman Title Services LTD  08/11/2026  Part  26-08948
 108  43-1206  Gordon Law Group  08/11/2026  Part  26-08929
 109  51-4683  Desert to Mountain Services  08/11/2026  Full  26-08942
 110  73-3316  Daniel J Nielson  08/11/2026  Full  26-08941
 111  09-1107  Phillip Miller  08/12/2026  Full  26-08953
 112  09-553  Anderson-Oliver Title Insurance Agency, Inc.  08/12/2026  Full  26-08966
 113  23-1832  Paul Davis  08/12/2026  Full  26-08970
 114  23-1868  Paul Davis  08/12/2026  Full  26-08951
 115  23-1870  paul davis  08/12/2026  Full  26-09005
 116  23-1876  paul davis  08/12/2026  Full  26-09003
 117  23-1877  paul davis  08/12/2026  Full  26-09002
 118  23-2082  paul davis  08/12/2026  Full  26-08983
 119  23-2118  paul davis  08/12/2026  Full  26-08982
 120  23-2121  paul davis  08/12/2026  Full  26-09007
 121  23-2125  paul davis  08/12/2026  Full  26-08976
 122  23-2142  paul davis  08/12/2026  Full  26-08973
 123  23-2143  paul davis  08/12/2026  Full  26-08984
 124  23-2236  paul davis  08/12/2026  Full  26-09001
 125  23-2544  paul davis  08/12/2026  Full  26-08975
 126  23-628  paul davis  08/12/2026  Full  26-08972
 127  23-630  Paul Davis  08/12/2026  Full  26-08956
 128  23-631  paul davis  08/12/2026  Full  26-08978
 129  23-632  paul davis  08/12/2026  Full  26-08979
 130  23-633  paul davis  08/12/2026  Full  26-08980
 131  23-635  paul davis  08/12/2026  Full  26-08981
 132  23-636  paul davis  08/12/2026  Full  26-08971
 133  23-637  paul davis  08/12/2026  Full  26-08974
 134  23-638  paul davis  08/12/2026  Full  26-09000
 135  23-639  paul davis  08/12/2026  Full  26-08977
 136  23-639  paul davis  08/12/2026  Full  26-08990
 137  23-641  paul davis  08/12/2026  Full  26-08987
 138  23-642  paul davis  08/12/2026  Full  26-09004
 139  25-7128  Annette Heinz  08/12/2026  Full  26-08994
 140  51-2136  Key Land Title  08/12/2026  Full  26-08959
 141  51-2690  Key Land Title  08/12/2026  Full  26-08958
 142  51-4196  Jeffry R Gittins  08/12/2026  Full  26-08961
 143  65-189  Central Utah Title  08/12/2026  Full  26-08992
 144  77-406  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08962
 145  77-554  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08960
 146  77-647  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08968
 147  77-914  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08967
 148  77-915  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08963
 149  77-930  TitleFirst Title Insurance Agency LLC  08/12/2026  Full  26-08965
 150  97-1496  David J Bird  08/12/2026  Full  26-08996
 151  97-1902  David J Bird  08/12/2026  Part  26-08991
 152  23-2562  Kristi s Bennett  08/13/2026  Full  26-09015
 153  25-538  Linda D Sorensen  08/13/2026  Full  26-09031
 154  35-13007  Clyde Snow & Sessions  08/13/2026  Full  26-09028
 155  35-6649  Clyde Snow & Sessions  08/13/2026  Full  26-09027
 156  61-3287  Hilery Morgan  08/13/2026  Full  26-09030
 157  25-9532  US Title Insurance Agency  08/14/2026  Full  26-09046
 158  51-1899  Phillip Miller  08/14/2026  Full  26-09038
 159  51-7270  Title One  08/14/2026  Full  26-09047
 160  55-4130  Atlas Title Insurance Agency, Inc  08/14/2026  Full  26-09044
 161  55-5584  Atlas Title Insurance Agency, Inc  08/14/2026  Full  26-09043
 162  68-2469  Mountain View Dairy, LLC  08/14/2026  Full  26-09045
 163  25-10891  Jeffry R Gittins  08/17/2026  Full  26-09088
 164  25-11210  TGW Enterprises, Inc  08/17/2026  Full  26-09061
 165  25-6040  TGW Enterprises, Inc  08/17/2026  Full  26-09061
 166  25-847  TGW Enterprises, Inc  08/17/2026  Full  26-09061
 167  31-3868  Logan Riley  08/17/2026  Full  26-09084
 168  43-13007  Express Title Insurance Agency Inc  08/17/2026  Full  26-09060
 169  43-13602  Express Title Insurance Agency Inc  08/17/2026  Full  26-09059
 170  51-2068  Phillip Miller  08/17/2026  Full  26-09062
 171  51-4045  Ryan Larson  08/17/2026  Full  26-09074
 172  51-4056  Ryan Larson  08/17/2026  Full  26-09075
 173  61-2084  James A. Little  08/17/2026  Full  26-09052
 174  71-1910  Vance K Smith  08/17/2026  Full  26-09063
 175  71-339  Vance K Smith  08/17/2026  Full  26-09064
 176  71-820  Vance K Smith  08/17/2026  Full  26-09057
 177  25-10110  Jeffry R Gittins  08/18/2026  Full  26-09090
 178  51-1945  Key Land Title  08/19/2026  Part  26-09127
 179  51-4046  Ryan Larson  08/19/2026  Full  26-09129
 180  51-4047  Ryan Larson  08/19/2026  Full  26-09130
 181  51-4049  Ryan Larson  08/19/2026  Full  26-09152
 182  51-4051  Ryan Larson  08/19/2026  Full  26-09155
 183  05-4043  Anderson-Oliver Title Insurance Agency, Inc.  08/20/2026  Full  26-09156
 184  61-94  Clyde Snow and Sessions  08/20/2026  Full  26-09178
 185  15-5931  Bradon Durrant  08/21/2026  Full  26-09190
 186  51-4052  Ryan Larson  08/21/2026  Full  26-09188
 187  51-4054  Ryan Larson  08/21/2026  Full  26-09187
 188  51-4055  Ryan Larson  08/21/2026  Full  26-09186
 189  51-4057  Ryan Larson  08/21/2026  Full  26-09209
 190  51-4058  Ryan Larson  08/21/2026  Full  26-09210
 191  51-4059  Ryan Larson  08/21/2026  Full  26-09211
 192  51-4060  Ryan Larson  08/21/2026  Full  26-09212
 193  51-4061  Ryan Larson  08/21/2026  Full  26-09213
 194  57-7569  First American Title Insurance Company  08/21/2026  Full  26-09195
 195  65-4691  First American Title Insurance Company  08/21/2026  Full  26-09191
 196  65-4693  First American Title Insurance Company  08/21/2026  Full  26-09191
 197  67-319  First American Title Insurance Company  08/21/2026  Full  26-09192
 198  73-3620  Erica Anderson  08/21/2026  Full  26-09183
 199  73-3960  First American Title Insurance Company  08/21/2026  Full  26-09193
 200  35-9169  Stewart Title of Utah  08/24/2026  Full  26-09230
 201  51-1832  Karen M James  08/24/2026  Full  26-09248
 202  51-1900  Phillip Miller  08/24/2026  Full  26-09233
 203  51-4424  Ryan Larson  08/24/2026  Full  26-09236
 204  51-781  Ryan Larson  08/24/2026  Full  26-09237
 205  51-782  Ryan Larson  08/24/2026  Full  26-09238
 206  51-786  Ryan Larson  08/24/2026  Full  26-09239
 207  51-8823  Lesley Cerise Willson  08/24/2026  Full  26-09235
 208  65-4132  Ana Miramontes  08/24/2026  Full  26-09249
 209  77-1758  Title First Title Insurance Agency  08/24/2026  Full  26-09229
 210  77-646  TitleFirst Title Insurance Agency LLC  08/24/2026  Full  26-09231
 211  77-916  TitleFirst Title Insurance Agency LLC  08/24/2026  Full  26-09232
 212  81-4282  2021 John & Joan Peay Revocable Trust  08/25/2026  Part  26-09270
 213  51-5399  Megan Manning  08/26/2026  Full  26-09293
 214  55-3150  Jeremy Christensen  08/26/2026  Full  26-09298
 215  65-3350  Central Utah Title  08/26/2026  Full  26-09287
 216  65-3351  Central Utah Title  08/26/2026  Full  26-09286
 217  25-1201  Paul Davis  08/27/2026  Part  26-09340
 218  63-3139  Professional Title  08/27/2026  Full  26-09330
 219  63-9  Professional Title  08/27/2026  Full  26-09330
 220  71-4942  C. Darwin and Revoe D. Hulet Living Trust  08/27/2026  Full  26-09319
 221  09-1021  Anderson-Oliver Title Insurance Agency, Inc.  08/28/2026  Part  26-09349
 222  11-489  Phillips - Hansen Land Title Company  08/31/2026  Full  26-09415
 223  11-490  Phillips - Hansen Land Title Company  08/31/2026  Full  26-09415
 224  35-9572  Heide Baumann Ted R Baumann  08/31/2026  Full  26-09401
 225  55-13034  Pioneer Exchange LC  08/31/2026  Full  26-09417
 226  55-13034  Pioneer Exchange LC  08/31/2026  Full  26-09418
 227  63-1936  Dave`s Decks & Fences  08/31/2026  Full  26-09373
 228  77-710  Title First Title Insurance Agency  08/31/2026  Part  26-09379
 229  77-710  Title First Title Insurance Agency  08/31/2026  Part  26-09383
 230  05-477  INWEST TITLE SERVICES INC.  09/01/2026  Full  26-09443
 231  25-11314  Paul Davis  09/01/2026  Full  26-09448
 232  65-348  INWEST TITLE SERVICES  09/01/2026  Part  26-09445
 233  05-3097  Anderson-Oliver Title Insurance Agency, Inc.  09/03/2026  Full  26-09465
 234  05-4047  Anderson-Oliver Title Insurance Agency, Inc.  09/03/2026  Full  26-09466
 235  09-2426  Anderson-Oliver Title Insurance Agency, Inc.  09/03/2026  Full  26-09464
 236  23-249  Lance Anderson  09/03/2026  Full  26-09482
 237  23-405  Lance Anderson  09/03/2026  Full  26-09483
 238  23-406  Lance Anderson  09/03/2026  Full  26-09481
 239  35-13806  Jeffry R Gittins  09/03/2026  Full  26-09469
 240  35-8594  Jeffry R Gittins  09/03/2026  Full  26-09468
 241  43-2055  Sunrise Title Company  09/03/2026  Part  26-09474
 242  43-3097  Sunrise Title Company  09/03/2026  Part  26-09474
 243  43-3136  Sunrise Title Company  09/03/2026  Part  26-09474
 244  51-1964  Sundial LC  09/03/2026  Full  26-09471
 245  51-7781  Sundial LC  09/03/2026  Full  26-09471
 246  59-845  Todd Olson  09/03/2026  Full  26-09476
 247  67-923  Fabian Vancott  09/03/2026  Full  26-09479
 248  05-1335  Megan Manning  09/04/2026  Part  26-09496
 249  05-1337  Megan Manning  09/04/2026  Part  26-09499
 250  23-1008  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 251  23-131  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 252  23-133  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 253  23-1558  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 254  23-1560  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 255  23-1563  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 256  23-2246  Law Office of Daniel K. Dygert  09/04/2026  Full  26-09497
 257  25-11642  Jeffery M. Andrus  09/04/2026  Full  26-09493
 258  68-719  Distant Peak Engineering, LLC  09/04/2026  Full  26-09490
 259  15-754  Jeremy Raddatz  09/08/2026  Full  26-09526
 260  15-755  Jeremy Raddatz  09/08/2026  Full  26-09526
 261  31-557  Meridian Title Company Recording Account  09/08/2026  Full  26-09535
 262  43-3136  Meridian Title Company Recording Account  09/08/2026  Part  26-09534
 263  71-1248  Octavio Jesus Raymundo  09/08/2026  Part  26-09507
 264  77-957  TitleFirst Title Insurance Agency LLC  09/08/2026  Full  26-09522
 265  97-1461  Donna Wilson  09/08/2026  Part  26-09516
 266  97-2211  Donna Wilson  09/08/2026  Full  26-09517
 267  09-1070  Anderson-Oliver Title Insurance Agency, Inc.  09/09/2026  Full  26-09553
 268  09-1235  Anderson-Oliver Title Insurance Agency, Inc.  09/09/2026  Full  26-09553
 269  25-6614  Smith Hartvigsen, LLC  09/09/2026  Full  26-09573
 270  25-6618  Smith Hartvigsen, LLC  09/09/2026  Part  26-09573
 271  25-6618  Smith Hartvigsen, LLC  09/09/2026  Part  26-09573
 272  65-2645  Morgan Law, PLLC  09/09/2026  Full  26-09542
 273  65-2780  Morgan Law PLLC  09/09/2026  Full  26-09548
 274  25-3491  Logan Riley  09/10/2026  Full  26-09583
 275  25-5172  Logan Riley  09/10/2026  Full  26-09582
 276  25-10675  Pinnacle Title  09/11/2026  Full  26-09614
 277  25-9882  Pinnacle Title  09/11/2026  Full  26-09615
 278  45-6373  Sky E Sowerwine and Alley Sowerwine  09/11/2026  Full  26-09608
 279  25-8816  First American Title Insurance Company  09/14/2026  Full  26-09620
 280  35-1791  Metro National Title  09/14/2026  Part  26-09627
 281  35-6447  Old Republic Title  09/14/2026  Full  26-09618
 282  51-2210  Phillip Miller  09/14/2026  Full  26-09622
 283  77-791  Title First Title Insurance Agency  09/14/2026  Full  26-09624
 284  81-3045  Southern Utah Title [Kanab Office]  09/14/2026  Full  26-09621
 285  35-1691  Jared Scott  09/15/2026  Full  26-09643
 286  35-1693  Jared Scott  09/15/2026  Full  26-09645
 287  35-1694  Jared Scott  09/15/2026  Full  26-09646
 288  35-4681  Jared Scott  09/15/2026  Full  26-09647
 289  35-575  Gwen Knight  09/15/2026  Full  26-09660
 290  51-8844  Brenda Nielsen  09/15/2026  Full  26-09665
 291  59-856  Meridian Title Company Recording Account  09/15/2026  Full  26-09653
 292  35-11006  First American Title Insurance Company  09/16/2026  Full  26-09692
 293  35-11007  First American Title Insurance Company  09/16/2026  Full  26-09692
 294  35-6080  Miller Law Group  09/16/2026  Full  26-09674
 295  35-9351  Miller Law Group  09/16/2026  Full  26-09676
 296  51-3773  Jessica Bird  09/16/2026  Full  26-09669
 297  51-7039  First American Title Insurance Company  09/16/2026  Full  26-09690
 298  57-2695  Logan Riley  09/16/2026  Part  26-09668
 299  61-2114  Hilery Morgan  09/16/2026  Full  26-09682
 300  61-345  Hilery Morgan  09/16/2026  Full  26-09681
 301  73-1567  Braffits Creek Estates, LLC  09/16/2026  Full  26-09685
 302  73-2046  Braffits Creek Estates, LLC  09/16/2026  Full  26-09686
 303  73-546  Braffits Creek Estates, LLC  09/16/2026  Full  26-09684
 304  05-3979  Anderson-Oliver Title Insurance Agency, Inc.  09/17/2026  Full  26-09703
 305  05-4142  Anderson-Oliver Title Insurance Agency, Inc.  09/17/2026  Full  26-09702
 306  71-1248  Shanna Patrick  09/17/2026  Part  26-09707
 307  71-5157  Scott Campbell  09/17/2026  Full  26-09709
 308  35-14351  Coalition Title Agency  09/18/2026  Full  26-09725
 309  59-6046  Bethannie Anderson  09/18/2026  Full  26-09731
 310  15-4483  OnRecord Title, LLC  09/21/2026  Full  26-09745
 311  25-951  Northern Title Company  09/21/2026  Full  26-09761
 312  35-4010  JAMES SEAMAN  09/21/2026  Full  26-09794
 313  43-12449  Express Title Insurance Agency Inc  09/21/2026  Full  26-09758
 314  43-1634  Express Title Insurance Agency Inc  09/21/2026  Full  26-09756
 315  43-3429  Express Title Insurance Agency Inc  09/21/2026  Full  26-09757
 316  49-117  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09747
 317  49-119  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09748
 318  49-13  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09763
 319  49-131  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09755
 320  49-14  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09766
 321  49-15  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09752
 322  49-1583  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09753
 323  49-1591  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09764
 324  49-17  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09750
 325  49-193  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09770
 326  49-194  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09768
 327  49-195  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09749
 328  49-2418  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09762
 329  49-35  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09751
 330  49-51  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09771
 331  49-52  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09765
 332  49-53  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09767
 333  49-54  Patterson Real Bird & Rasmussen LLP  09/21/2026  Full  26-09772
 334  49-95  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09754
 335  49-98  Patterson Real Bird and Rasmussen LLP  09/21/2026  Full  26-09746
 336  55-1385  Logan Riley  09/21/2026  Part  26-09741
 337  55-397  Logan Riley  09/21/2026  Part  26-09742
 338  77-1772  James Seaman  09/21/2026  Part  26-09789
 339  81-945  Infinity Title Insurance Agency LLC  09/21/2026  Full  26-09773
 340  89-1502  Southern Utah Title Company  09/21/2026  Full  26-09760
 341  31-3762  Jeffry R Gittins  09/22/2026  Part  26-09796
 342  35-13857  David B Aland Debra Aland  09/22/2026  Full  26-09810
 343  15-2322  Northern Title Company  09/23/2026  Full  26-09826
 344  55-2240  Desert to Mountain Services  09/23/2026  Full  26-09837
 345  55-5522  Jeffry R Gittins  09/23/2026  Full  26-09819
 346  55-7828  Desert to Mountain Services LLC  09/23/2026  Full  26-09836
 347  25-9015  Jonathan D Kirk  09/24/2026  Full  26-09864
 348  43-10164  Sunrise Title Company  09/24/2026  Full  26-09850
 349  45-247  Sunrise Title Company  09/24/2026  Full  26-09848
 350  45-4251  Sunrise Title Company  09/24/2026  Full  26-09849
 351  45-5413  Sunrise Title Company  09/24/2026  Full  26-09846
 352  61-590  Hilery Morgan  09/24/2026  Full  26-09863
 353  71-109  Jensen Law Office  09/24/2026  Full  26-09855
 354  77-419  Shari Olmstead  09/24/2026  Full  26-09858
 355  31-2765  John Diamond  09/25/2026  Full  26-09869
 356  31-3165  John Diamond  09/25/2026  Full  26-09868
 357  31-3388  John Diamond  09/25/2026  Full  26-09867
 358  35-14459  Parr Brown Gee and Loveless  09/25/2026  Full  26-09881
 359  35-14593  Parr Brown Gee and Loveless  09/25/2026  Full  26-09881
 360  35-14638  Parr Brown Gee and Loveless  09/25/2026  Full  26-09881
 361  35-14682  Parr Brown Gee and Loveless  09/25/2026  Full  26-09881
 362  55-6965  Glenna Wall David S Wall  09/25/2026  Full  26-09873
 363  65-3369  Randy L Strate Barbara A Strate  09/25/2026  Full  26-09878
 364  67-845  Hal Tippetts  09/25/2026  Full  26-09882
 365  77-956  TitleFirst Title Insurance Agency LLC  09/25/2026  Full  26-09874
 366  25-320  Linda D Sorensen  09/28/2026  Full  26-09897
 367  25-6908  paul davis  09/28/2026  Part  26-09899
 368  35-8711  Vanessa Stewart  09/28/2026  Full  26-09898
 369  35-9134  Desert to Mountain Services  09/28/2026  Full  26-09900
 370  43-8722  Logan Riley  09/28/2026  Full  26-09886
 371  43-8723  Logan Riley  09/28/2026  Full  26-09885
 372  43-9453  Logan Riley  09/28/2026  Full  26-09884
 373  45-6470  Mountain America Credit Union  09/28/2026  Full  26-09896
 374  51-3026  Access Title Company, Inc  09/28/2026  Full  26-09894
 375  25-784  paul Davis  09/29/2026  Full  26-09929
 376  25-8630  Pinnacle Title  09/29/2026  Full  26-09933
 377  53-1665  Jones  09/29/2026  Full  26-09913
 378  25-8631  Linda D Sorensen  09/30/2026  Full  26-09972
 379  25-8691  Linda D Sorensen  09/30/2026  Full  26-09974
 380  25-872  Linda D Sorensen  09/30/2026  Full  26-09969
 381  25-873  Linda D Sorensen  09/30/2026  Full  26-09970
 382  25-8744  Linda D Sorensen  09/30/2026  Full  26-09971
 383  25-9505  Linda D Sorensen  09/30/2026  Full  26-09973
 384  63-324  Professional Title  09/30/2026  Full  26-09942
 385  65-1022  Central Utah Title  09/30/2026  Full  26-09978
 386  71-1734  Tiffany Blanchard  09/30/2026  Full  26-09979
 387  35-13806  First American Title Insurance Company  10/01/2026  Full  26-09992
 388  35-8594  First American Title Insurance Company  10/01/2026  Full  26-09992
 389  43-1568  First American Title Insurance Company  10/01/2026  Full  26-09989
 390  51-7769  First American Title Insurance Company  10/01/2026  Full  26-09988
 391  61-2000  Hilery Morgan  10/01/2026  Full  26-09987
 392  65-3492  First American Title Insurance Company  10/01/2026  Full  26-09990
 393  68-1994  First American Title Insurance Company  10/01/2026  Full  26-09991
 394  73-4800  Jack Tippetts  10/01/2026  Full  26-09983
 395  92-138  Megan Manning  10/01/2026  Full  26-09994
 396  92-139  Megan Manning  10/01/2026  Full  26-09997
 397  92-139  Megan Manning  10/01/2026  Part  26-09999
 398  25-5441  Logan Riley  10/02/2026  Full  26-10019
 399  35-4653  Jared Scott  10/02/2026  Full  26-10009
 400  35-7183  Celinda F. Jensen  10/02/2026  Full  26-10022
 401  51-2665  Vernon Stout  10/02/2026  Full  26-10006