| RECEIPT_NUMBER | RECEIPT_DATE | WRNUM | APPL_NUMBER | CFS | ACFT | FLOW/VOLUME_Category | TRANSACTION_TYPE | TRANSACTION_DESC | TOTAL_FEE | AVERAGE PROCESSING COST | METHOD_OF_PAYMENT | MOP_NUMBER | OFFICE_SECTION | First Name | Last Name | Address 1 | Address 2 | Address 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-03100 | 20180702 | 51-719 | a43836 | 0.02 | 0 | CFS: 0-0.1 | C | Change Application | 150 | 1160 | Check | 001003 | SALT LAKE | Cash Quarter Horses, LLC | 1359 West 600 South | Provo UT 84601 | ||
| 18-03104 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 21016 | SALT LAKE | O`keefe Drilling | PO Box 3810 | Butte, MT 59701 | |||||
| 18-03118 | 20180702 | 05-2626 | A33435 | 0.03 | 0.45 | CN | Report of Conveyance | 40 | 96.61 | Check | 146 | SALT LAKE | Flexi | Tararovich | PO Box 294 | La Sal, UT 84530 | ||
| 18-03114 | 20180702 | 18650004 | 0 | 0 | S3 | Stream Alteration | 100 | 906.4 | Cash | SALT LAKE | Lee | Anderson | 305 East 500 South | Manti, UT 84642 | ||||
| 18-03109 | 20180702 | 59-1025 | A23932 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | H54274 | SALT LAKE | Christensen & Jensen | 257 East 200 South, Suite 1100 | Salt Lake City UT 84111 | |||
| 18-03104 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 21016 | SALT LAKE | O`keefe Drilling | PO Box 3810 | Butte, MT 59701 | |||||
| 18-03126 | 20180702 | 29-1579 | A39647 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 56362516 | SALT LAKE | First American Title Insurance Company | 215 South State Street Suite 280 | Salt Lake City UT 84111 | |||
| 18-03129 | 20180702 | 18550011 | 0 | 0 | S3 | Stream Alteration | 100 | 906.4 | Check | 301 | SALT LAKE | Wasatch Conservation District | 314 East 600 South | Heber City, UT 84032 | ||||
| 18-03099 | 20180702 | 77-2007 | a43835 | 0 | 1 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Cash | CEDAR CITY | Scott and Pamela | Thurlow | 2450 East 3900 North | PO Box 1708 | Beaver, UT 84713 | |
| 18-03104 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 21016 | SALT LAKE | O`keefe Drilling | PO Box 3810 | Butte, MT 59701 | |||||
| 18-03121 | 20180702 | 35-10648 | a22692 | 0 | 0.9 | EA | Extension Application after 14 years | 150 | 1160 | Check | 4182 | SALT LAKE | Tamara S. | Earl | 2971 South 3435 East | Salt Lake City, Utah 84109 | ||
| 18-03101 | 20180702 | 05-3743 | A81284 | 0 | 4.73 | ACFT: 0-20 | A | Application to Appropriate | 150 | 1160 | CC-VISA | 077095 | SALT LAKE | Cody | Warren | 2678 Osier Avenue | Lehi, UT 84043 | |
| 18-03103 | 20180702 | 43-10557 | A69351 | 0 | 1.53 | CN | Report of Conveyance | 40 | 96.61 | Cash | VERNAL | Rockin K`s Ranch LLC | HC 63 Box 52-A | Duchesne UT 84021 | ||||
| 18-03104 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 21016 | SALT LAKE | O`keefe Drilling | PO Box 3810 | Butte, MT 59701 | |||||
| 18-03098 | 20180702 | 97-2393 | A80145 | 0 | 1.73 | CN | Report of Conveyance | 40 | 96.61 | Cash | CEDAR CITY | Victoria S. and Charles W. Jr. | Shaw | PO Box 271 | Escalante, UT 84726 | |||
| 18-03120 | 20180702 | 35-1143 | A31147 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 12149 | SALT LAKE | Mountain View Title & Escrow | 5732 South 1475 East # 100 | Ogden, UT 84403 | |||
| 18-03107 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 117992 | SALT LAKE | RB & G Engineering, Inc. | 1435 West 820 North | Provo, UT 84601 | |||||
| 18-03106 | 20180702 | 71-2113 | A15771 | 0 | 135.7245 | CN | Report of Conveyance | 40 | 96.61 | Check | 1910 | CEDAR CITY | Edna M | McGowan | 130 Clearview Place | Carlisle PA 71015 | ||
| 18-03107 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 117992 | SALT LAKE | RB & G Engineering, Inc. | 1435 West 820 North | Provo, UT 84601 | |||||
| 18-03105 | 20180702 | 71-590 | A15771 | 0 | 136.8495 | CN | Report of Conveyance | 40 | 96.61 | Check | 1909 | CEDAR CITY | Edna M. | McGowan | 130 Clearview Place | Carlisle, PA 17015 | ||
| 18-03108 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 1336 | SALT LAKE | Sutton Drilling, Inc. | PO Box 453 | Farmington, UT 84025 | |||||
| 18-03113 | 20180702 | 0 | 0 | P2 | Pump Installer Renewal | 75 | 597.98 | Check | 4064003 | SALT LAKE | Layne Christensen Company | 1800 Hughes Landing Boulevard, Suite 800 | The Woodlands, TX 77380 | |||||
| 18-03113 | 20180702 | 0 | 0 | P5 | Pump Operator Renewal | 25 | 597.98 | Check | 4064003 | SALT LAKE | Layne Christensen Company | 1800 Hughes Landing Boulevard, Suite 800 | The Woodlands, TX 77380 | |||||
| 18-03115 | 20180702 | 0 | 0 | P5 | Pump Operator Renewal | 25 | 597.98 | Check | 4861 | SALT LAKE | B & D Pump, Inc. | PO Box 206 | American Fork, UT 84003 | |||||
| 18-03116 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 37371 | SALT LAKE | Zim Industries, Inc | 4532 East Jefferson Avenue | Fresno, CA 93725 | |||||
| 18-03111 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 6835 | SALT LAKE | Clayton & Tawnya | Thayer | 120 Sandia Circle | Bayfield, CO 81122 | ||||
| 18-03117 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 15588 | SALT LAKE | Gordan Smith and Company | PO Box 667 | Nucla, CO 81424 | |||||
| 18-03115 | 20180702 | 0 | 0 | P2 | Pump Installer Renewal | 75 | 597.98 | Check | 4861 | SALT LAKE | B & D Pump, Inc. | PO Box 206 | American Fork, UT 84003 | |||||
| 18-03115 | 20180702 | 0 | 0 | P5 | Pump Operator Renewal | 25 | 597.98 | Check | 4861 | SALT LAKE | B & D Pump, Inc. | PO Box 206 | American Fork, UT 84003 | |||||
| 18-03116 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 37371 | SALT LAKE | Zim Industries, Inc | 4532 East Jefferson Avenue | Fresno, CA 93725 | |||||
| 18-03116 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 37371 | SALT LAKE | Zim Industries, Inc | 4532 East Jefferson Avenue | Fresno, CA 93725 | |||||
| 18-03122 | 20180702 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 7705 | SALT LAKE | Water Well Services | PO Box 33 | Willard, UT 84340 | |||||
| 18-03122 | 20180702 | 0 | 0 | W5 | Rig Operator Renewal | 50 | 597.98 | Check | 7705 | SALT LAKE | Water Well Services | PO Box 33 | Willard, UT 84340 | |||||
| 18-03122 | 20180702 | 0 | 0 | MS | Miscellaneous | 25 | 0 | Check | 7705 | SALT LAKE | Water Well Services | PO Box 33 | Willard, UT 84340 | |||||
| 18-03130 | 20180702 | 18510006 | 0 | 0 | S3 | Stream Alteration | 100 | 906.4 | Check | 485 | SALT LAKE | Wayne V. | Gasser | HC 13 Box 400 | Birdseye, UT 84629 | |||
| 18-03127 | 20180702 | 25-6523 | 0.107 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 1503 | SALT LAKE | Kay W. Sorenson Ttee | 2 Tterrace Place | Logan, UT 84321 | Kay W. Sorenson Living Trust | |||
| 18-03124 | 20180702 | 51-3041 | U22339 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 88762 | SALT LAKE | Utah First Title Insurance Agency, Inc. | 592 South State Street | Orem, UT 84058 | |||
| 18-03125 | 20180702 | 51-5363 | A57913 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 4165 | SALT LAKE | Joshua and Elizbeth | Binks | 1576 S. 1300 E. | Spanish Fork UT 84660 | ||
| 18-03119 | 20180702 | 65-4023 | 0.0168 | 3 | CN | Report of Conveyance | 40 | 96.61 | Check | 228 | SALT LAKE | Hales Homestead | PO Box 723 | Moroni, UT 84646 | ||||
| 18-03110 | 20180702 | 73-1279 | 0 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 19530 | CEDAR CITY | Carol and Arthur | Vanderharten | 7520 Palmyra Ave | Las Vegas NV 89117 | |||
| 18-03123 | 20180702 | 81-2698 | 0.011 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 8977 | SALT LAKE | Dunn Law Firm | 110 W. Tabernacle | ST.George, UT 84770 | ||||
| 18-03123 | 20180702 | 81-2707 | 0.32 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 8977 | SALT LAKE | Dunn Law Firm | 110 W. Tabernacle | ST.George, UT 84770 | ||||
| 18-03142 | 20180703 | 43-12082 | A77915 | 0 | 1.7 | EB | Extension Application before 14 years | 50 | 1060 | Check | 139 | VERNAL | Patrecia F. | Mullins | HC 63 Box 28A | Duchesne, UT 84021 | ||
| 18-03158 | 20180703 | 15-2750 | A25806 | 0.2125 | 36 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | |||
| 18-03148 | 20180703 | 18610005 | 0 | 0 | S2 | Stream Alteration | 500 | 906.4 | IAT | SALT LAKE | Utah Division of Wildlife Resources | 1470 N. Airport Rd | Cedar City UT 84720 | |||||
| 18-03155 | 20180703 | 55-12906 | a43842 | 0 | 3.48 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Check | 21260 | SALT LAKE | Smith Hartvigsen PLLC | 257 East 200 South, Suite 500 | Salt Lake City UT 84111 | ||
| 18-03140 | 20180703 | 43-13063 | A81286 | 0 | 0.25 | ACFT: 0-20 | A | Application to Appropriate | 150 | 1160 | Check | 1696 | VERNAL | Heather | Beck | 8656 West Drive | Eagle Mountain, Utah 84005 | |
| 18-03153 | 20180703 | 51-8303 | a34001 | 0 | 0.75 | EB | Extension Application before 14 years | 50 | 1060 | CC-VISA | 114923 | SALT LAKE | William H. | Bodell Family Living Trust | c/o William H. & Gabrielle M. Bodell | 7511 Monterery Circle | Cottonwood Heights, UT 84093 | |
| 18-03158 | 20180703 | 15-3323 | A65764 | 0 | 5.6 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | |||
| 18-03165 | 20180703 | 29-4637 | 0 | 8.59 | PR | Protest | 15 | 1160 | CC-AMEX | 225006 | ONLINE | Don A. | Barnett | 106 W. 500 So. | 101 | Bountiful, UT, UT 84010 | ||
| 18-03152 | 20180703 | 51-7134 | a33939 | 0 | 1 | EB | Extension Application before 14 years | 50 | 1060 | CC-VISA | 114783 | SALT LAKE | William H. | Bodell Family Living Trust | c/o William H. & Gabrielle M. Bodell | 7511 Monterery Circle | Cottonwood Heights, UT 84093 | |
| 18-03136 | 20180703 | 53-877 | a38614 | 0 | 14.5 | EB | Extension Application before 14 years | 50 | 1060 | Check | 1398 | SALT LAKE | Chester Hill Farms, LLC | HC 13 Box 3104 | Chester, UT 84623 | |||
| 18-03158 | 20180703 | 15-1423 | U21190 | 0.993 | 512.45 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | |||
| 18-03166 | 20180703 | 29-4638 | 0 | 3.55 | PR | Protest | 15 | 1160 | CC-AMEX | 222537 | ONLINE | Don A. | Barnett | 106 W. 500 So. | 101 | Bountiful, UT 84010 | ||
| 18-03158 | 20180703 | 15-1152 | U16760 | 0.0012 | 0 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | |||
| 18-03162 | 20180703 | 55-392 | A18935 | 0.015 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 4090064471 | SALT LAKE | North American Title | 6965 Union Park Center, Suite 240 | Cottonwood Heights UT 84047 | |||
| 18-03158 | 20180703 | 15-2320 | A39229 | 0.0043 | 0 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | |||
| 18-03151 | 20180703 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 1299 | SALT LAKE | Desert H2O | PO Box 1028 | Moab, UT 84532-1028 | |||||
| 18-03132 | 20180703 | 29-4376 | A77127 | 0 | 1.73 | EB | Extension Application before 14 years | 50 | 1060 | Check | 4499 | SALT LAKE | Steve & Courtney | Zollinger | 11875 North 10800 West | Tremonton UT 84337 | ||
| 18-03156 | 20180703 | 55-9033 | D6470 | 0 | 41.864 | SG | Segregation Application | 50 | 50 | Check | 21260 | SALT LAKE | Smith Hartvigsen PLLC | 257 East 200 South, Suite 1100 | Salt Lake City UT 84111 | |||
| 18-03157 | 20180703 | 15-5459 | a44019 | 0.0678 | 30.148 | ACFT: 20-100 | C | Change Application | 200 | 1160 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | ||
| 18-03154 | 20180703 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 5160 | SALT LAKE | Alpine Remediation, Inc. | 14252 W. 44th Ave, Unit G | Golden, CO 804403 | |||||
| 18-03145 | 20180703 | 35-13400 | E5792 | 0 | 6 | ACFT: 0-20 | E | Exchange Application | 150 | 1160 | CC-VISA | 68706G | SALT LAKE | Big Canyon Ranch Inc | c/o Brian Zwahlen | 175 Big Canyon Ln | Coalville, Utah 84017 | |
| 18-03159 | 20180703 | 57-2529 | A26492 | 3 | 223.715 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 082321 | SALT LAKE | Michael L. | Wilson | 4246 S. Riverboat Drive, Suite200 | Salt Lake City UT 84123 | ||
| 18-03135 | 20180703 | 21-1831 | A79647 | 0 | 0.25 | EB | Extension Application before 14 years | 50 | 1060 | Check | 6425 | SALT LAKE | Jeffrey S. | Holden | P.O. Box 150467 | Ogden, Utah 84415 | ||
| 18-03150 | 20180703 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 1023 | SALT LAKE | DrillRite LLC | 3336 South 2400 East | St. George, UT 84790 | |||||
| 18-03139 | 20180703 | 73-644 | U5126 | 0 | 13 | CN | Report of Conveyance | 40 | 96.61 | Check | 37386 | SALT LAKE | Enoch City Corporation | 900 East Midvalley Road | Cedar City UT 84721-9605 | |||
| 18-03137 | 20180703 | 68-2853 | a33972 | 0 | 23.845 | EB | Extension Application before 14 years | 50 | 1060 | Check | 1360 | SALT LAKE | Styler Daniels, P.C. | 297 N. HWY 6 Box 1 | Delta, UT 84624 | |||
| 18-03147 | 20180703 | 51-1084 | A14890 | 0 | 1.5744 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 671298 | SALT LAKE | Mark & Janessa | Warner | 7541 South 3200 West | Benjamin, UT 84660 | ||
| 18-03160 | 20180703 | 0 | 0 | W3 | Well Driller Renewal | 150 | 597.98 | CC-VISA | 031068 | SALT LAKE | 4-D Plumbing & Builders Supply Company | 66 South Main | Nephi UT 84648 | |||||
| 18-03144 | 20180703 | 75-1899 | a28926 | 0 | 1 | EA | Extension Application after 14 years | 150 | 1160 | Check | 6440 | SALT LAKE | John Jeffrey and Cathleen J. | Ankenman | 345 Bedford Road | Las Vegas NV 89107 | ||
| 18-03134 | 20180703 | 63-4295 | a34041 | 0.012 | 1.05 | EB | Extension Application before 14 years | 50 | 1060 | Check | 1062 | SALT LAKE | Greg and Katie | Torgerson | 270 N. 2450 E. | Richfield UT 84701 | ||
| 18-03141 | 20180703 | 51-2341 | U14066 | 0.033 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 2400 | SALT LAKE | Rebecca J. | Sullivan | 2810 W. 6400 S. | Spanish Fork UT 84660 | ||
| 18-03160 | 20180703 | 0 | 0 | P6 | Pump Operator Renewal | 50 | 597.98 | CC-VISA | 031068 | SALT LAKE | 4-D Plumbing & Builders Supply Company | 66 South Main | Nephi UT 84648 | |||||
| 18-03131 | 20180703 | 55-12955 | a44220 | 0.0011 | 0 | CFS: 0-0.1 | C | Change Application | 150 | 1160 | Check | 135 | SALT LAKE | Airport Business Commons, LLC | PO Box 344 | Midway, UT 84049 | ||
| 18-03138 | 20180703 | 15-323 | A18617 | 0.843 | 0 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 013549 | SALT LAKE | Ironwood Real Estate | 1392 Pass Canyon | Erda, UT 84074 | |||
| 18-03133 | 20180703 | 75-1922 | a30183a | 0 | 3.9 | EB | Extension Application before 14 years | 50 | 1060 | Check | 116 | SALT LAKE | Pat and Michelle Beckwith Family Trust | Patrick and Michelle Beckwith, Trustees | 7460 Atwood Avenue | Las Vegas, NV 89129 | ||
| 18-03158 | 20180703 | 15-4038 | 0.0005 | 0 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | ||||
| 18-03163 | 20180703 | 63-4784 | U3303a | 0 | 1.5 | SG | Segregation Application | 50 | 50 | Check | 8437 | RICHFIELD | Omer Christian Cloutier and Jacqueline Gaye | Cloutier | 19474 JURUPA AVE | BLOOMINGTON, CA 92316 | ||
| 18-03158 | 20180703 | 15-4697 | 0 | 62.7708 | SG | Segregation Application | 50 | 50 | CC-VISA | 09374C | SALT LAKE | Ironwood Real Estate, LLC | 1392 Pass Canyon Road | Erda UT 84074 | ||||
| 18-03164 | 20180703 | 63-4784 | a43837 | 0 | 1.5 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Check | 8436 | RICHFIELD | Omer Christian and Jacqueline Gaye | Cloutier | 19474 JURUPA AVE | BLOOMINGTON, CA 92316 | |
| 18-03146 | 20180703 | 65-4041 | 0.0036 | 1 | SG | Segregation Application | 50 | 50 | Check | 1849 | RICHFIELD | Bradley A. Ault and Nanette | Ault | 11460 East 16030 North | Mt. Pleasant UT 84647 | |||
| 18-03146 | 20180703 | a43834 | 0 | 0 | C | Change Application | 150 | 1160 | Check | 1849 | RICHFIELD | Bradley A. Ault and Nanette | Ault | 11460 East 16030 North | Mt. Pleasant UT 84647 | |||
| 18-03183 | 20180705 | 35-13402 | E5794 | 0 | 1 | ACFT: 0-20 | E | Exchange Application | 150 | 1160 | Check | 3510 | SALT LAKE | Bart and Jessica | Schroder | 508 N Maple Dr | Huntsville, UT 84317 | |
| 18-03168 | 20180705 | 53-1745 | a43838 | 0 | 2 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Check | 110 | SALT LAKE | Kamisha and Wesley | Bryant | 3410 North Old Hwy 91 | Nephi UT 84648 | |
| 18-03171 | 20180705 | 45-6577 | a43840 | 0 | 0.56 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Check | 650 | VERNAL | Mark A Brown Living Trust | PO Box 940 | Vernal UT 84078 | ||
| 18-03180 | 20180705 | 05-912 | A42190 | 0.223 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 1056 | SALT LAKE | Gardiner Properties Moab, LLC | 1075 E 2100 S. | Sandy, UT 84106-2349 | |||
| 18-03178 | 20180705 | 05-395 | A34124 | 0.0184 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 1054 | SALT LAKE | Gardiner Properties Moab, LLC | 1075 E. 2100 S | Salt Lake City, UT 84106-2349 | |||
| 18-03172 | 20180705 | 18350018 | 0 | 0 | S2 | Stream Alteration | 500 | 906.4 | Check | 86011 | SALT LAKE | South Ogden City | 3950 S. Adams Ave, Suite 1 | South Ogden, UT 84403 | ||||
| 18-03184 | 20180705 | 49-2417 | T81288 | 0 | 0 | A | Application to Appropriate | 350 | 1160 | Check | 193 | SALT LAKE | Neffco Mining and Gold Technologies, LLC | 3477 Big Cottonwood Canyon Road | Salt Lake City UT 84121 | |||
| 18-03170 | 20180705 | 0 | 0 | MS | Miscellaneous | 15 | 0 | Check | 8254 | SALT LAKE | Layne H. | Elmer | HC 13, BOX 470 | Fairview, UT 84629 | ||||
| 18-03182 | 20180705 | 45-6613 | A81287 | 0 | 4.2 | ACFT: 0-20 | A | Application to Appropriate | 150 | 1160 | Cash | VERNAL | Blue Spruce Ranches Inc. | Attn: Jim Drollinger | PO 1850 | Vernal UT 84078 | ||
| 18-03179 | 20180705 | 05-596 | A37140 | 0.0184 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 1055 | SALT LAKE | Gardiner Properties Moab, LLC | 1075 E 2100 S. | Salt Lake City, UT 84106-2349 | |||
| 18-03169 | 20180705 | 53-1456 | a43839 | 0 | 3.495 | ACFT: 0-20 | C | Change Application | 150 | 1160 | Check | 777 | SALT LAKE | Dana C. and Cammie | Young | 199 West 3450 North | Nephi UT 84648 | |
| 18-03173 | 20180705 | 0 | 0 | W2 | Driller License Renewal | 100 | 597.98 | Check | 5163 | SALT LAKE | Alpine Remediation, Inc. | 14252 W. 44th Ave, Unit G | Golden, CO 804403 | |||||
| 18-03185 | 20180705 | 91-132 | a43850 | 130 | 0 | CFS: >23.0 | C | Change Application | 1000 | 1160 | CC-VISA | 670310 | SALT LAKE | Hansen, Allen & Luce | 859 West South Jordan Parkway, Suite 200 | South Jordan UT 84095 | ||
| 18-03176 | 20180705 | 25-8046 | A53600 | 0.045 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 3946 | SALT LAKE | Advanced Title Ins Agency | 580 North Main, Suite 100 | Logan UT 84321 | |||
| 18-03175 | 20180705 | 61-2984 | a38713 | 0 | 0.8 | EB | Extension Application before 14 years | 50 | 1060 | Check | 169 | SALT LAKE | Ford | Stewart | PO Box 1098 | Panguitch, UT 84759 | ||
| 18-03176 | 20180705 | 25-180 | 0.535 | 59.7 | CN | Report of Conveyance | 40 | 96.61 | Check | 3946 | SALT LAKE | Advanced Title Ins Agency | 580 North Main, Suite 100 | Logan UT 84321 | ||||
| 18-03177 | 20180705 | 65-4028 | a43472 | 0 | 1 | CN | Report of Conveyance | 40 | 96.61 | Check | 0122 | SALT LAKE | Daniel & Tamar | Arnoldson | 234 South 300 East | Fairview UT 84629 | ||
| 18-03187 | 20180705 | 61-2152 | 1 | 288.9 | CN | Report of Conveyance | 40 | 96.61 | Check | 955 | RICHFIELD | Duane & Kendal | Jensen | 4859 Sampson Ct | Highland, UT 84003 | |||
| 18-03186 | 20180705 | 81-4685 | a43841 | 0 | 30 | ACFT: 20-100 | C | Change Application | 200 | 1160 | CC-VISA | 714740 | LOGAN | Bitterwater Enterprises LLC | 2385 East 2100 North | Logan UT 84341 | ||
| 18-03167 | 20180705 | 95-258 | A12784 | 9.91 | 0 | CFS: 9.0-10.0 | B | Nonuse Application | 580 | 1160 | IAT | SALT LAKE | State of Utah Division of Wildlife Resources | 1594 West North Temple, Suite 2110 | Salt Lake City UT 84114 | |||
| 18-03206 | 20180706 | 18350019 | 0 | 0 | S1 | Stream Alteration | 2000 | 906.4 | Check | 17190 | SALT LAKE | Rasmussen Landscape | 3446 South West Temple | Salt Lake City UT 84115 | ||||
| 18-03202 | 20180706 | 05-1733 | A40485na | 0 | 6 | CN | Report of Conveyance | 40 | 96.61 | Check | 14406 | SALT LAKE | South Eastern Utah Title Co. | 150 East 100 North | PO Box 700 | Moab, UT 84532 | ||
| 18-03193 | 20180706 | 43-13064 | A81289 | 0 | 1.53 | ACFT: 0-20 | A | Application to Appropriate | 150 | 1160 | Check | 2267 | VERNAL | Spencer | Castle | 3283 N 1350 W | Pleasant View, UTAH 84414 | |
| 18-03189 | 20180706 | 61-2010 | 0.3451 | 89.532 | CN | Report of Conveyance | 40 | 96.61 | Check | 15979 | SALT LAKE | Security Title Co. of Garfield County | 15 N. Main | PO Box 177 | Panguitch, UT 84759 | |||
| 18-03207 | 20180706 | 05-2112 | A38889 | 0 | 5.67 | CN | Report of Conveyance | 40 | 96.61 | Check | 30099 | SALT LAKE | Southeastern Utah Title Company | PO Box 700 | Moab, UT 84532 | |||
| 18-03194 | 20180706 | 18230003 | 0 | 0 | S3 | Stream Alteration | 100 | 906.4 | Check | 7572 | SALT LAKE | James & Amanda | DeRito | 44 West Spring Creek Prkwy | Providence, UT 84332 | |||
| 18-03203 | 20180706 | 55-12185 | U1237 | 0 | 25.432 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03203 | 20180706 | 55-1466 | D990 | 4 | 0 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03208 | 20180706 | 05-2182 | A38889 | 0 | 2.16 | CN | Report of Conveyance | 40 | 96.61 | Check | 30100 | SALT LAKE | Southeastern Utah Title Company | PO Box 700 | Moab UT 84532 | |||
| 18-03203 | 20180706 | 55-12462 | U2723 | 0 | 23.18 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03203 | 20180706 | 55-12461 | U2739 | 0 | 5.26 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03203 | 20180706 | 55-590 | A23227 | 0.422 | 0 | SG | Segregation Application | 50 | 50 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03203 | 20180706 | 55-1465 | D989 | 0.5 | 0 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | |||
| 18-03196 | 20180706 | 45-3409 | A33605 | 0.05 | 0 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 442128 | VERNAL | Zach | Hopkins | 418 East 100 North | Vernal, UT 84078 | ||
| 18-03200 | 20180706 | 05-708 | A38862 | 0.089 | 0 | CN | Report of Conveyance | 40 | 96.61 | Check | 14405 | SALT LAKE | South Eastern Utah Title Co. | 150 East 100 North | PO Box 700 | Moab, UT 84532 | ||
| 18-03203 | 20180706 | 51-8755 | 0 | 95.9 | CN | Report of Conveyance | 40 | 96.61 | CC-VISA | 06635G | SALT LAKE | Riley Engineering | 175 Main Street, Suite 1330 | Salt Lake City UT 84111 | ||||
