| System Name: Hooper Irrigation Company |
| Address: PO Box 184 |
| City: Hooper State: UT Zip: 84315 |
| Business Phone: (801)389-6208 Ext: |
| Email Address: SpencerJonesHooperSecondary@gmail.com |
| Supervisor Name: Michelle Pinkston |
| Title: |
| Contact Name: Spencer Jones |
| County: Weber |
| System ID: 11799 |
System Comments
1. Annual Water Use Percentages Back To Top
| Year | Residential | Industrial | Commercial | Institutional | Agriculture | Total% |
|---|---|---|---|---|---|---|
| 2024 | 53.81 | 0 | 0.07 | 0.15 | 45.97 | 100 |
| 2023 | 29.69 | 0 | 0.19 | 10 | 60.12 | 100 |
| 2022 | 31.69 | 0 | 0.19 | 0.61 | 67.51 | 100 |
| 2021 | 31.69 | 0 | 0.19 | 0.61 | 67.51 | 100 |
2. Annual Water Use Connections Back To Top
| Year | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|
| 2024 | 2047 | 0 | 5 | 21 | 1764 | 3837 |
| 2023 | 1913 | 0 | 5 | 19 | 1764 | 3701 |
| 2022 | 1532 | 0 | 5 | 16 | 1764 | 3317 |
| 2021 | 828 | 0 | 5 | 16 | 1764 | 2613 |
3. Annual Irrigated Acreage Back To Top
| Year | Lawn & Garden | Agriculture | Total |
|---|---|---|---|
| 2024 | 825 | 9750 | 10575 |
| 2023 | 780 | 9820 | 10600 |
| 2022 | 766 | 9820 | 10586 |
| 2021 | 0 | 0 | 0 |
4. Annual Metered Connections Back To Top
| Year | Are Connections Metered? | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|---|
| 2024 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | No | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | No | 0 | 0 | 0 | 0 | 0 | 0 |
5. Annual Metered Use (in Acre-Feet) Back To Top
| Year | Are Connections Metered? | Residential | Industrial | Commercial | Institutional | Agriculture | Total |
|---|---|---|---|---|---|---|---|
| 2024 | No | ||||||
| 2023 | No | ||||||
| 2022 | No | ||||||
| 2021 | No |
6. Annual Use Totals (Displayed in Acre Feet) Back To Top
*Disclaimer: any discrepancy that may exist in data, such as a negative "Estimated Unmetered Water and Losses," is probably due to incomplete data. Please use caution before drawing any conclusions. The Water Use Reporting Program is continuously working on improving data accuracy and completeness in partnership with water users.
*Note: Estimated Unmetered Water and Losses % = 100 x (Total From Sources - Total Metered Use - Total Wholesale - Total Returns) / Total From Sources
| Year | Total From Sources | Total Metered Use | Total Wholesale | Total Returns | *Estimated Unmetered Water and Losses % |
|---|---|---|---|---|---|
| 2024 | 69,502.99 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2023 | 58,397.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2022 | 48,391.62 | 0.00 | 0.00 | 0.00 | 100.00 |
| 2021 | 27,587.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Echo Reservoir (Storage) | 13,798.50 | 8,364.00 | 7,566.71 | 4,687.00 | ||
| Hooper Canal (Natural Flow) | 50,607.49 | 44,936.00 | 36,971.91 | 18,936.00 | ||
| Total Per Year | 64,405.99 | 53,300.00 | 44,538.62 | 23,623.00 |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Purchased from Weber Basin WCD (Irr) | 5,097.00 | 5,097.00 | 3,853.00 | 3,964.00 | ||
| Total Per Year | 5,097.00 | 5,097.00 | 3,853.00 | 3,964.00 |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
| Name | Status | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
| Source Name: | Echo Reservoir (Storage) [Source Summary Back To Top] |
| Source Id: | 108546528 |
| PLS Location: | N 65 ft E 2443 ft from W4 cor Sec 25 T6N R2W SL |
| Lat/Lon: | 41.2272,-112.0167 Map |
| Type: | Reservoir |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,029.63 | 6,739.76 | 3,169.39 | 859.72 | 0.00 | 0.00 | 13,798.50 | Weir |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,702.00 | 3,802.00 | 860.00 | 0.00 | 0.00 | 8,364.00 | Weir |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,856.57 | 3,385.51 | 2,324.63 | 0.00 | 0.00 | 0.00 | 7,566.71 | Weir |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,353.00 | 3,294.00 | 40.00 | 0.00 | 0.00 | 0.00 | 4,687.00 | Other |
| Source Name: | Hooper Canal (Natural Flow) [Source Summary Back To Top] |
| Source Id: | 108546529 |
| PLS Location: | N 1560 ft W 450 ft from SE cor Sec 30 T6N R1W SL |
| Lat/Lon: | 41.2238,-111.9888 Map |
| Type: | Stream |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Withdrawal |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: | 35-1241, 35-5488, 35-8028, 35-8029, 35-8033, 35-8981 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 771.49 | 558.17 | 571.44 | 1,463.23 | 6,435.23 | 9,540.89 | 10,739.50 | 10,732.76 | 7,131.77 | 2,663.01 | 0.00 | 0.00 | 50,607.49 | Weir |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 4,086.00 | 8,575.00 | 9,907.00 | 10,305.00 | 7,666.00 | 3,167.00 | 562.00 | 668.00 | 44,936.00 | Weir |
| 2022 | 0.00 | 0.00 | 0.00 | 1,844.63 | 6,386.78 | 7,140.50 | 7,378.51 | 7,378.51 | 5,038.02 | 1,804.96 | 0.00 | 0.00 | 36,971.91 | Weir |
| 2021 | 0.00 | 0.00 | 0.00 | 2,717.00 | 6,486.00 | 3,864.00 | 1,361.00 | 1,932.00 | 2,576.00 | 0.00 | 0.00 | 0.00 | 18,936.00 | Other |
Purchases List Purchases Summary Back To Top
| Purchases Name: | Purchased from Weber Basin WCD (Irr) [Purchases Summary Back To Top] |
| Providing System: | Weber Basin WCD (Irrigation) |
| Providing Source Name: | Sold to Hooper Irrigation |
| Purchases Id: | 108546316 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Type: | |
| Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Transfer In |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,029.63 | 2,067.37 | 0.00 | 0.00 | 0.00 | 0.00 | 5,097.00 | Individual Meter |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,701.59 | 1,395.41 | 0.00 | 0.00 | 0.00 | 0.00 | 5,097.00 | Weir |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,845.57 | 2,007.43 | 0.00 | 0.00 | 0.00 | 0.00 | 3,853.00 | Master Meter |
| 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,362.00 | 2,602.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,964.00 | Other |
Wholesale List Wholesale Summary Back To Top
No Wholesale Entities Found
Returns List Returns Summary Back To Top
No Returns Found