| System Name: | Utah Data Center |
| Address: | 9800 Savage Road Ste 6093 |
| City, State, Zip: | Fort Meade, MD 20755 |
| Business Phone: | (801) 445-0700 Ext: |
| Email Address: | crnile2@radium.ncsc.mil |
| Supervisor Name: | Adam Jacobson |
| Title: | |
| Contact Name: | Christopher Niles |
| County: | Salt Lake |
| Water Right System ID: | 11418 |
| Public Water System ID: | 18177 |
| DEQ Category: | Nontransient Noncommunity |
System Comments
General System Info Back To Top
| Year | Date Received |
Population |
|---|---|---|
| 2024 | 3/25/2025 | 0 |
| 2023 | 6/13/2024 | 0 |
| 2022 | 3/28/2023 | 0 |
| 2021 | 6/13/2022 | 0 |
| 2020 | 2/25/2021 | 0 |
| 2019 | 5/26/2020 | 0 |
| 2018 | 1/10/2019 | 0 |
| 2017 | 1/2/2018 | 0 |
| 2016 | 5/16/2017 | 0 |
Annual Retail Connection Info (Not Avail: means that at least one of the values needed to calculate ERC is 0) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total | ERC Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2023 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2022 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2021 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2020 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | 0.00 |
| 2019 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2018 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | 17 | Not Avail |
| 2017 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | 15 | Not Avail |
| 2016 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | Not Avail |
Annual Use Info (Displayed in Acre Feet) Back To Top
| Year | Residential | Commercial | Industrial | Institutional | Stock | Wholesale | Other | Unmetered | Total (ACFT) | Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.00 | 0.00 | 0.00 | 349.39 | -- | -- | -- | -- | 349.39 | meter |
| 2023 | 0.00 | 0.00 | 0.00 | 290.72 | -- | -- | -- | -- | 290.72 | meter |
| 2022 | 0.00 | 0.00 | 0.00 | 319.64 | -- | -- | -- | -- | 319.64 | meter |
| 2021 | 0.00 | 0.00 | 0.00 | 290.52 | -- | -- | -- | -- | 290.52 | meter |
| 2020 | 0.00 | 0.00 | 0.00 | 461.12 | -- | -- | -- | -- | 461.12 | meter |
| 2019 | 0.00 | 0.00 | 0.00 | 295.83 | -- | -- | -- | -- | 295.83 | meter |
| 2018 | 0.00 | 0.00 | 0.00 | 210.46 | -- | -- | -- | -- | 210.46 | meter |
| 2017 | 0.00 | 0.00 | 0.00 | 207.89 | -- | -- | -- | -- | 207.89 | meter |
| 2016 | 0.00 | 0.00 | 0.00 | 201.30 | 0.00 | 0.00 | 0.00 | 0.00 | 201.30 | meter |
Annual Use Totals (Displayed in Acre Feet) Back To Top
| Year | Total From Sources | Total Retail Use | Total Wholesale | Total Returns | *Estimated Water Loss % |
|---|---|---|---|---|---|
| 2024 | 439.86 | 349.39 | 90.47 | 0.00 | 0.00 |
| 2023 | 381.02 | 290.72 | 90.30 | 0.00 | 0.00 |
| 2022 | 427.92 | 319.64 | 108.28 | 0.00 | 0.00 |
| 2021 | 375.50 | 290.52 | 84.98 | 0.00 | 0.00 |
| 2020 | 464.68 | 461.12 | 0.00 | 0.00 | 0.76 |
| 2019 | 295.83 | 295.83 | 0.00 | 0.00 | 0.00 |
| 2018 | 210.47 | 210.46 | 0.00 | 0.00 | 0.00 |
| 2017 | 207.89 | 207.89 | 0.00 | 0.00 | 0.00 |
| 2016 | 201.30 | 201.30 | 0.00 | 0.00 | 0.00 |
*Note: The "Estimated Water Loss" is calculated from user-reported data and is provided for convenience only. It does not constitute, nor
should it be interpreted as, a formal water loss study conducted in accordance with AWWA standards.
Estimated Water Loss % = 100 x (Total From Sources - Total Retail Use - Total Wholesale - Total Returns) / Total From Sources
Peak Day Demand Info (Displayed in Acre Feet) Back To Top
| Year | Measure: Y/N | Date: | Amount: | Includes: In/Out | Whsl: Y/N | Whsl Amount: | Desc: |
|---|---|---|---|---|---|---|---|
| 2024 | Y | 2024-06-12 | 1.87 | Indoor Water Use Only | N | 0.0000 | Source Peak Day Demand includes culinary use and industrial cooling for a Federal facility. Source Peak Day Demand was taken by identifying peak demand days for Site incoming meters (culinary and industrial) and totalizing use for all meters on each day, then identifying the highest total use. |
| 2023 | Y | 2023-05-19 | 0.26 | Both Indoor and Outdoor Water | N | 0.0000 | Source Peak Day Demand was determined by examining the peak demand for each of our four inlet flow meters, finding the peak use and day for each, and then also gathering the use for each of the other peak days. The total peak usage was taken to be the maximum quantity after summing the four meter readings for each peak date to determine the Site peak usage date and amount. Water usage includes culinary use as well as industrial cooling makeup use. |
| 2022 | Y | 2022-06-23 | 0.37 | Both Indoor and Outdoor Water | N | 0.0000 | Aggregated individual building meter peaks. Outdoor water use is limited to cooling tower (industrial cooling) applications only. |
| 2021 | Y | 2021-07-07 | 2.16 | Both Indoor and Outdoor Water | N | 0.0000 | Source Peak demand was identified using the cooling tower make up water meters water meters. The controls system generates trends of multiple types, including the yearly peak usage. The majority of the system usage is water for the cooling towers, so the peak usage date for those systems were used to identify the peak use date. Individual building meters were then totalized to produce the Peak Usage for the identified date. Usage was for all indoor usage as well as for cooling tower makeup (which is outdoors but not for an irigation use), hence qualifying the use as indoor and outdoor water. |
| 2020 | Y | 2020-01-20 | 1.06 | Indoor Water Use Only | N | 0.0000 | Water used for Chiller condenser system cleaning |
| 2019 | Y | 2019-09-17 | 3.33 | Indoor Water Use Only | N | 0.0000 | |
| 2018 | Y | 2018-07-17 | 1.23 | Indoor Water Use Only | N | 0.0000 | Looked at daily peaks during the month of July. Added total from 4-meters in our pump house, 2-culinary and 2-secondary meters. Final number was scaled based on difference between our meter measurements and Bluffdale Citys monthly total. |
| 2017 | 2017-08-15 | 1.06 | Indoor Water Use Only | 0 | Total monthly demand divided by 30 days per month. |
Political Boundaries Back To Top
| Year | Supply: Y/N | Connections Included: Y/N | Connections Outside PB: |
|---|---|---|---|
| 2024 | N | N | 0 |
| 2023 | N | N | 0 |
| 2022 | N | N | 0 |
| 2021 | N | N | 0 |
| 2020 | N | N | 0 |
| 2019 | N | N | 0 |
| 2018 | N | N | 0 |
| 2017 | N | N | 0 |
| 2016 | N | N | 0 |
| NOTE: | Summary tables include sources/wholesale entities/return locations that have non-zero amounts reported within the past 5 years, including sources that may currently be inactive. | ||||||||||
Source Summary (Displayed in Acre Feet) Source List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Purchases Summary (Displayed in Acre Feet) Purchases List Back To Top
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Purchased from Bluffdale Water System | 439.86 | 381.02 | 427.92 | 375.50 | ||
| Total Per Year | 439.86 | 381.02 | 427.92 | 375.50 |
| Year | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Transferred to Bluffdale City Irrigation | 90.47 | 90.30 | 108.28 | 84.98 | ||
| Total Per Year | 90.47 | 90.30 | 108.28 | 84.98 |
| Name | Status | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Per Year |
Source List Source Summary Back To Top
No Sources Found
Purchases List Purchases Summary Back To Top
| Purchase Name: | Purchased from Bluffdale Water System [Purchases Summary Back To Top] |
| Providing System: | Bluffdale Water System (Culinary) |
| Providing Source Name: | Sold to Utah Data Center |
| Source Id: | 108544468 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Source Type: | |
| Source Status | Active |
| Primary Use: | Domestic |
| Diversion Type: | Transfer In |
| Saline Water: | |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18.56 | 19.88 | 22.51 | 30.70 | 42.06 | 40.39 | 59.68 | 58.99 | 58.70 | 40.54 | 23.28 | 24.57 | 439.86 | Master Meter |
| 2023 | 19.55 | 18.04 | 23.43 | 25.46 | 49.27 | 43.84 | 41.46 | 47.79 | 40.60 | 32.01 | 20.71 | 18.87 | 381.02 | Master Meter |
| 2022 | 20.74 | 20.02 | 28.06 | 29.29 | 39.80 | 46.93 | 72.22 | 34.17 | 54.83 | 29.97 | 22.11 | 29.78 | 427.92 | Master Meter |
| 2021 | 18.38 | 20.71 | 25.22 | 26.59 | 28.84 | 51.57 | 47.41 | 47.06 | 40.11 | 29.97 | 22.11 | 17.53 | 375.50 | Master Meter |
| 2020 | 35.51 | 37.30 | 45.26 | 50.71 | 39.76 | 40.07 | 52.42 | 46.66 | 38.16 | 32.11 | 29.22 | 17.51 | 464.68 | Master Meter |
| 2019 | 15.28 | 10.92 | 19.68 | 19.87 | 21.50 | 26.92 | 30.98 | 39.11 | 28.70 | 24.57 | 21.50 | 36.79 | 295.83 | Master Meter |
| 2018 | 11.41 | 9.63 | 14.60 | 16.46 | 17.33 | 20.08 | 33.90 | 19.39 | 23.51 | 17.54 | 13.40 | 13.25 | 210.47 | Individual Meter |
| 2017 | 12.05 | 11.11 | 13.80 | 12.22 | 16.68 | 21.42 | 25.89 | 31.83 | 23.34 | 13.65 | 15.30 | 10.59 | 207.89 | Individual Meter |
| 2016 | 23.40 | 13.60 | 9.10 | 12.70 | 12.70 | 26.80 | 21.70 | 24.60 | 18.20 | 15.90 | 12.80 | 9.80 | 201.30 |
Wholesale List Wholesale Summary Back To Top
| Wholesale Name: | Transferred to Bluffdale City Irrigation [Wholesale Summary Back To Top] |
| Receiving System: | Bluffdale Water System (Irrigation) |
| Receiving Source Name: | Received from Utah Data Center |
| Source Id: | 108546665 |
| PLS Location: | Not Entered in Database |
| Lat/Lon: | Not Entered in Database |
| Wholesale Type: | |
| Wholesale Status: | Active |
| Primary Use: | Irrigation |
| Diversion Type: | Transfer Out |
| Saline Water: | N |
| Well ID Number: | |
| Water Right Number: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2.57 | 3.30 | 4.48 | 6.44 | 8.87 | 12.44 | 12.37 | 11.07 | 10.32 | 9.20 | 4.62 | 4.81 | 90.47 | Individual Meter |
| 2023 | 3.77 | 3.47 | 6.04 | 10.02 | 12.58 | 12.15 | 11.68 | 9.47 | 8.10 | 7.49 | 3.15 | 2.37 | 90.30 | Individual Meter |
| 2022 | 6.22 | 5.24 | 4.46 | 6.41 | 8.65 | 15.03 | 16.59 | 15.42 | 14.08 | 9.97 | 3.32 | 2.88 | 108.28 | Calculated |
| 2021 | 0.00 | 0.00 | 0.00 | 8.03 | 9.89 | 13.73 | 17.80 | 14.37 | 12.01 | 9.16 | 0.00 | 0.00 | 84.98 | Individual Meter |
Returns List Returns Summary Back To Top
No Returns Found