System Name: Compass Minerals Ogden Inc |
Address: 765 North 10500 West |
City: Ogden State: UT Zip: 84404 |
Business Phone: (801)793-8601 Ext: |
Email Address: havasij@compassminerals.com |
Supervisor Name: Joe Havasi |
Title: Enviro. Engineer |
Contact Name: Joe Havasi |
County: Weber |
System ID: 2136 |
DEQ ID: 29133 |
DEQ Category: |
System Comments
(1988) 1. Product NaCl,Na2SO4,MgCL2.
2. 100% of Salt Lake water is used in processing.
(1989) 1. A Subsidiary of Gulf Resources & Chemical Corporation.
2. Facility Location: 765 North 10500 West Ogden, Utah 84404.
Type of product produced:
Potassium Sulfate produced - 350,524 tons/yr.; Magnesium Chloride Brine and
Flake produced - 307,108 tons/yr.; Sodium Chloride/Harvested Wet Salt - est-
imated 1,400,000 tons/yr.
(1999) Product Produced: Potassium Sulfate Amount Produced: 250,000 tons/yr
Magnesium Chloride Brine & Flake 275,000 tons/yr
Sodium Chloride-harvested wet salt 1,460,00 ton/yr
(2001)GSL's Solar Evaporation system works best with hot, dry, windy weather
from April-Sept 2000 and 2001 were excellent evaporation years. So useage of
Great Salt Lake brine was higher than normal.
Product Produced: Potassium Sulfate - Amount Produced: 200,000 tons/yr
Magnesium Chloride Brine Flake 350,000 tons/yr
Sodium Chloride - Havested wet salt 1,250,000 tons/yr
(2002) Product produced: Potassium Sulfate - Amount Produced: 210,000 tons/yr
Magnesium Chloride Brine Flake 311,000 tons/yr
Sodium Chloride - Havested wet salt 1,230,000 tons/yr
02/12/2004 07:13 AM
2003 solar evaporation was favorable with hot, dry, and windy summertime
conditions.
Water Use Breakdown:
92.8% solar evaporation
5.1% processing
1.7% salt pond and pump flushing
0.4% sanitation, boiler, salt washing
Potassium sulfate produced 246,000 tons
Magnesium chloride brine and flake produced 362,000 tons
Sodium chloride wet salts harvested 1,138,000 tons
**** 2004 **** Annual Water Use Breakdown ****
Miscellaneous includes Great Salt Lake brines for solar evaporation and Bear
River Bay water for redissolving excess salts and flushing salt buildup from
pump impellers.
**** 2004 **** Irrigation ****
**** 2005 **** Annual Water Use Breakdown **** K2SO4-393,000 tons
NaCl-1,200,000 tons MgCl2-325,000 tons
**** 2016 **** Irrigation ****
**** 2018 **** Production of K2SO4, NaCl, and MgCl2 through evaporation of
Great Salt Lake water.
**** 2019 **** Production of K2SO4, NaCl, and MgCl2 through evaporation of
Great Salt Lake water.
**** 2020 **** Miscellaneous water is from the Great Salt Lake, used for
evaporation purposes to extract minerals.
**** 2021 **** Production of K2SO4, NaCl, and MgCl2 through evaporation of
Great Salt Lake water.
**** 2022 **** Production of K2SO4, NaCl, and MgCl2 through evaporation
ponding processes.
**** 2023 **** Production of K2SO4, NaCl, and MgCl2.
Annual Water Use Breakdown Percentages
Year | Cooling | Processing | Domestic | Miscellaneous | Irrigation (Lawn and Garden) | Irrigation (Agriculture) | Total |
---|---|---|---|---|---|---|---|
2023 | 0.5 | 6.5 | 1 | 92 | 0 | 0 | 100 |
2022 | 0.5 | 9.5 | 0 | 90 | 0 | 0 | 100 |
2021 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2020 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2019 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2018 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2017 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2016 | 1 | 6 | 0 | 93 | 0 | 0 | 100 |
2015 | 1 | 6 | 0 | 93 | 0 | 100 | |
2014 | 1 | 6 | 0 | 93 | 0 | 100 | |
2013 | 1 | 6 | 0 | 93 | 0 | 100 | |
2012 | 1 | 6 | 0 | 93 | 0 | 100 | |
2011 | 1 | 6 | 0 | 93 | 0 | 100 | |
2010 | 1 | 6 | 0 | 93 | 0 | 100 | |
2009 | 1 | 6 | 0 | 93 | 0 | 100 | |
2008 | 1 | 6 | 0 | 93 | 0 | 100 | |
2007 | 1 | 6 | 0 | 93 | 0 | 100 | |
2006 | 1 | 6 | 0 | 93 | 0 | 100 | |
2005 | 1 | 6 | 0 | 93 | 0 | 100 | |
2004 | 0 | 7 | 1 | 92 | 0 | 100 | |
2003 | 93 | 5 | 1 | 1 | 0 | 100 | |
2002 | 81 | 6 | 1 | 12 | 0 | 100 | |
2001 | 76 | 3 | 20 | 1 | 0 | 100 | |
2000 | 0 | 5 | 0 | 95 | 0 | 100 | |
1999 | 0 | 7 | 0 | 94 | 0 | 101 | |
1998 | 61 | 17 | 21 | 1 | 0 | 100 | |
1997 | 0 | 99 | 1 | 0 | 0 | 100 | |
1996 | 0 | 99 | 1 | 0 | 0 | 100 | |
1995 | 0 | 99 | 1 | 0 | 0 | 100 | |
1994 | 0 | 99 | 1 | 0 | 0 | 100 | |
1993 | 0 | 8.4 | 0 | 0.6 | 0 | 0 | 9 |
1992 | 0 | 97 | 0 | 3 | 0 | 0 | 100 |
1991 | 0 | 97 | 0 | 3 | 0 | 0 | 100 |
1990 | 0 | 97 | 0 | 3 | 0 | 0 | 100 |
1989 | 0 | 97 | 0 | 3 | 0 | 0 | 100 |
1988 | 0 | 99.92 | 0 | 0.08 | 0 | 0 | 100 |
1987 | 0 | 98.31 | 0 | 1.69 | 0 | 0 | 100 |
1986 | 0 | 95.52 | 0 | 4.48 | 0 | 0 | 100 |
1984 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
1983 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
1982 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
1981 | 0 | 99 | 0 | 1 | 0 | 0 | 100 |
1980 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source Summary (Displayed in Acre Feet)
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Bear River Bay (PS2 & PS22) | 14,366.00 | 9,737.00 | 13,066.00 | 26,454.00 | 32,244.00 | |
Fingerpoint Well | 34.70 | 30.00 | 39.00 | 31.30 | 23.45 | |
GSL - South Arm Pump Station 23 | 6,344.00 | 1,571.00 | 8,199.00 | 20,550.00 | 12,707.00 | |
GSL - West Pond - INFLOW (PS113 & PS114) | 24,126.00 | 34,614.00 | 73,043.00 | 69,834.00 | 55,462.00 | |
Lakeside Well | 0.00 | 3.50 | 0.40 | 0.50 | 0.30 | |
Pump Station 1 (North Arm of GSL) | 27,901.00 | 20,316.00 | 36,228.00 | 35,031.00 | 15,856.00 | |
Purchased from WBWCD Center (Treated) | 848.48 | 736.40 | 905.11 | 848.15 | 738.83 | |
Purchased from WBWCD Center (Untreated) | 5,708.00 | 6,968.00 | 7,086.00 | 7,100.00 | 5,950.00 | |
Well (Old PS113) | 52.00 | 14.00 | 24.00 | 21.20 | 13.60 | |
Well (PS112) | 0.00 | 8.00 | 1.40 | 0.70 | 0.70 | |
Wells near Pond 26 (10) | 36.00 | 36.00 | 36.00 | 35.10 | ||
Wells Pond Control | 57.60 | 58.80 | 58.80 | 59.00 | 59.20 | |
Total Per Year | 79,473.78 | 74,092.70 | 138,686.71 | 159,964.95 | 123,055.08 |
Wholesale Summary
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Total Per Year |
Return Summary
Name | Status | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Outfall #01 (Plant Site Mineral) Return | 2,093.00 | |||||
Outfall #06 (Ponds 1 and 1B) Return | 8,722.00 | 9,737.00 | 13,066.00 | 26,454.00 | ||
Outfall #07 & 08 (Ponds 1 and 1A) Return | 0.00 | 1,564.00 | 8,198.00 | 25,151.00 | ||
Outfall #08 (Ponds 1 and 1A) Return | 7,172.00 | |||||
Total Per Year | 17,987.00 | 11,301.00 | 21,264.00 | 51,605.00 |
Source List
Source Name: | Bear River Bay (PS2 & PS22) |
Source Id: | 108541818 |
PLS Location: | N 7560 ft W 33088 ft from NE cor Sec 24 T6N R4W SL |
Type: | Stream |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | N |
Well ID Number: | |
Water Right Number: | 13-1109, 13-3345 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5,118.00 | 3,664.00 | 1,204.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,336.00 | 2,044.00 | 14,366.00 | Calculated |
2022 | 2,228.00 | 2,537.00 | 1,277.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,695.00 | 9,737.00 | Calculated |
2021 | 8,520.00 | 4,546.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,066.00 | Calculated |
2020 | 4,108.00 | 3,728.00 | 1,089.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,080.00 | 7,528.00 | 7,921.00 | 26,454.00 | Calculated |
2019 | 8,029.00 | 7,011.00 | 2,162.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,806.00 | 7,011.00 | 5,225.00 | 32,244.00 | Calculated |
2018 | 7,504.00 | 0.00 | 0.00 | 1,786.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,065.00 | 8,001.00 | 8,127.00 | 26,483.00 | calculated |
2017 | 174.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,647.00 | 7,058.00 | 7,476.00 | 16,355.00 | calculated |
2016 | 5,990.00 | 4,157.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 879.00 | 4,189.00 | 4,045.00 | 19,260.00 | Calculated |
2015 | 2,555.00 | 3,133.00 | 1,068.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 642.00 | 5,720.00 | 5,139.00 | 18,257.00 | Calculated |
2014 | 6,341.00 | 4,907.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,633.00 | 4,544.00 | 4,344.00 | 21,849.00 | Calculated |
2013 | 6,013.00 | 5,402.00 | 1,410.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,318.00 | 6,366.00 | 25,509.00 | other |
2012 | 7,891.00 | 7,614.00 | 1,085.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,029.00 | 5,795.00 | 25,414.00 | other |
2011 | 10,532.00 | 9,966.00 | 3,124.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,725.00 | 7,973.00 | 35,320.00 | other |
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,040.00 | 11,798.00 | 17,838.00 | other |
2009 | 7,328.00 | 6,592.00 | 4,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,145.00 | 11,141.00 | 8,260.00 | 42,056.00 | other |
Source Name: | Fingerpoint Well |
Source Id: | 108540224 |
PLS Location: | S 670 ft E 1699 ft from SE cor Sec 08 T7N R10W SL |
Type: | Well |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | Y |
Well ID Number: | 23325 |
Water Right Number: | 13-3800 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 5.50 | 5.50 | 5.30 | 5.50 | 5.30 | 2.30 | 34.70 | Estimated |
2022 | 2.00 | 0.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 30.00 | Estimated |
2021 | 0.00 | 0.00 | 0.00 | 4.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 2.00 | 2.00 | 2.00 | 39.00 | Estimated |
2020 | 0.00 | 0.00 | 0.00 | 3.50 | 5.00 | 6.60 | 6.60 | 6.60 | 3.00 | 0.00 | 0.00 | 0.00 | 31.30 | Estimated |
2019 | 0.00 | 0.00 | 0.00 | 1.50 | 2.75 | 4.50 | 6.60 | 6.60 | 1.50 | 0.00 | 0.00 | 0.00 | 23.45 | Estimated |
2018 | 0.00 | 0.00 | 2.00 | 1.00 | 4.00 | 6.60 | 6.60 | 6.00 | 3.00 | 0.50 | 0.00 | 0.00 | 29.70 | estimate |
2017 | 0.00 | 0.00 | 0.00 | 4.00 | 5.00 | 6.00 | 6.60 | 6.60 | 2.50 | 0.00 | 0.00 | 0.00 | 30.70 | estimate |
2016 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | Calculated |
2015 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.00 | Calculated |
2014 | 0.00 | 0.00 | 1.90 | 4.10 | 4.90 | 7.30 | 7.50 | 7.50 | 3.00 | 0.90 | 0.00 | 0.00 | 37.10 | Calculated |
2013 | 0.00 | 0.00 | 2.00 | 3.00 | 6.00 | 7.30 | 7.50 | 7.50 | 3.00 | 0.00 | 0.00 | 0.00 | 36.30 | other |
2012 | 0.00 | 0.00 | 3.00 | 5.00 | 5.80 | 7.30 | 6.50 | 7.50 | 5.00 | 3.00 | 0.00 | 0.00 | 43.10 | other |
2011 | 0.00 | 0.00 | 2.00 | 4.00 | 4.00 | 7.30 | 7.50 | 7.50 | 7.30 | 4.00 | 0.00 | 0.00 | 43.60 | other |
2010 | 0.00 | 0.00 | 0.70 | 4.00 | 7.50 | 7.30 | 7.50 | 7.50 | 7.30 | 4.00 | 0.00 | 0.00 | 45.80 | other |
2009 | 0.00 | 0.00 | 0.00 | 3.80 | 7.50 | 7.30 | 7.50 | 7.50 | 7.30 | 0.00 | 0.00 | 0.00 | 40.90 | other |
2008 | 0.00 | 0.00 | 0.00 | 3.80 | 7.50 | 7.30 | 7.50 | 7.50 | 7.30 | 3.80 | 3.80 | 0.00 | 48.50 | estimate |
2007 | 0.00 | 0.00 | 2.00 | 1.00 | 7.00 | 7.00 | 7.00 | 7.00 | 5.00 | 3.00 | 0.00 | 0.00 | 39.00 | estimate |
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 7.00 | 7.00 | 7.00 | 4.00 | 0.00 | 0.00 | 0.00 | 30.00 | Other |
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 13.50 | 13.50 | 13.00 | 0.00 | 0.00 | 0.00 | 47.00 | estimate |
2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | other |
2003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 | Estimated |
2002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 | Estimated |
Source Name: | GSL - South Arm Pump Station 23 |
Source Id: | 108545096 |
PLS Location: | S 4067 ft W 3855 ft from SW cor Sec 24 T6N R6W SL |
Type: | Lake |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | Y |
Well ID Number: | |
Water Right Number: | 13-3457 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 545.00 | 1,984.00 | 2,193.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 528.00 | 1,094.00 | 0.00 | 0.00 | 6,344.00 | Calculated |
2022 | 0.00 | 0.00 | 0.00 | 1,120.00 | 444.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 1,571.00 | Calculated |
2021 | 6,447.00 | 1,141.00 | 508.00 | 0.00 | 0.00 | 0.00 | 102.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,199.00 | Calculated |
2020 | 0.00 | 3,789.00 | 1,031.00 | 0.00 | 0.00 | 217.00 | 0.00 | 0.00 | 822.00 | 1,871.00 | 4,960.00 | 7,860.00 | 20,550.00 | Calculated |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,676.00 | 3,934.00 | 4,097.00 | 12,707.00 | Calculated |
2018 | 7,140.00 | 2,857.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,997.00 | calculated |
Source Name: | GSL - West Pond - INFLOW (PS113 & PS114) |
Source Id: | 108547085 |
PLS Location: | S 588 ft E 1779 ft from SE cor Sec 08 T7N R10W SL |
Type: | Lake |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | Y |
Well ID Number: | |
Water Right Number: | 13-246, 13-3091, 13-3569 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 44.00 | 0.00 | 2,213.00 | 2,703.00 | 2,409.00 | 2,891.00 | 2,755.00 | 2,740.00 | 2,482.00 | 2,423.00 | 2,567.00 | 899.00 | 24,126.00 | Calculated |
2022 | 4,765.00 | 195.00 | 4,475.00 | 7,413.00 | 5,638.00 | 4,563.00 | 3,863.00 | 3,418.00 | 284.00 | 0.00 | 0.00 | 0.00 | 34,614.00 | Calculated |
2021 | 0.00 | 0.00 | 0.00 | 8,058.00 | 12,540.00 | 15,213.00 | 10,632.00 | 8,275.00 | 7,531.00 | 2,990.00 | 3,337.00 | 4,467.00 | 73,043.00 | Calculated |
2020 | 0.00 | 0.00 | 0.00 | 2,766.00 | 11,509.00 | 11,266.00 | 21,662.00 | 11,266.00 | 9,266.00 | 2,099.00 | 0.00 | 0.00 | 69,834.00 | Calculated |
2019 | 0.00 | 0.00 | 0.00 | 2,666.00 | 5,156.00 | 9,498.00 | 17,655.00 | 17,530.00 | 2,957.00 | 0.00 | 0.00 | 0.00 | 55,462.00 | Calculated |
2018 | 0.00 | 0.00 | 2,526.00 | 748.00 | 12,009.00 | 23,054.00 | 26,626.00 | 15,199.00 | 3,447.00 | 173.00 | 545.00 | 317.00 | 84,644.00 | |
2017 | 0.00 | 1,624.00 | 5,940.00 | 12,978.00 | 14,849.00 | 21,515.00 | 24,207.00 | 28,199.00 | 7,785.00 | 0.00 | 0.00 | 0.00 | 117,097.00 | |
2016 | 0.00 | 3,535.00 | 5,520.00 | 7,273.00 | 8,526.00 | 7,708.00 | 5,152.00 | 2,335.00 | 1,134.00 | 2,545.00 | 707.00 | 0.00 | 44,435.00 | Calculated |
2015 | 248.00 | 242.00 | 5,550.00 | 14,330.00 | 15,928.00 | 17,419.00 | 10,054.00 | 8,076.00 | 6,566.00 | 9,594.00 | 6,743.00 | 0.00 | 94,750.00 | Calculated |
2014 | 0.00 | 0.00 | 8,945.00 | 13,044.00 | 15,898.00 | 27,529.00 | 26,928.00 | 24,505.00 | 8,960.00 | 1,801.00 | 2,107.00 | 2,357.00 | 132,074.00 | Calculated |
2013 | 0.00 | 0.00 | 2,825.00 | 5,694.00 | 15,188.00 | 24,553.00 | 25,153.00 | 26,177.00 | 7,307.00 | 0.00 | 0.00 | 0.00 | 106,897.00 | |
2012 | 0.00 | 0.00 | 7,671.00 | 12,124.00 | 17,320.00 | 23,131.00 | 15,563.00 | 26,648.00 | 7,248.00 | 5,388.00 | 0.00 | 0.00 | 115,093.00 | |
2011 | 0.00 | 0.00 | 52.00 | 0.00 | 7,958.00 | 9,369.00 | 22,314.00 | 19,957.00 | 10,684.00 | 0.00 | 0.00 | 0.00 | 70,334.00 | |
2010 | 0.00 | 0.00 | 3,587.00 | 10,168.00 | 14,304.00 | 17,534.00 | 21,268.00 | 26,578.00 | 20,340.00 | 9,214.00 | 177.00 | 0.00 | 123,170.00 | |
2009 | 976.00 | 1,420.00 | 1,372.00 | 5,996.00 | 20,646.00 | 5,649.00 | 22,196.00 | 23,927.00 | 11,063.00 | 3,977.00 | 0.00 | 0.00 | 97,222.00 | |
2008 | 0.00 | 254.00 | 1,864.00 | 7,982.00 | 19,393.00 | 16,095.00 | 16,611.00 | 14,820.00 | 9,722.00 | 7,731.00 | 5,885.00 | 891.00 | 101,248.00 | |
2007 | 0.00 | 1,867.00 | 5,160.00 | 2,875.00 | 19,719.00 | 17,826.00 | 21,711.00 | 20,555.00 | 13,990.00 | 9,872.00 | 3,341.00 | 0.00 | 116,916.00 | Other |
2006 | 0.00 | 0.00 | 0.00 | 9,235.00 | 16,842.00 | 16,648.00 | 17,312.00 | 12,939.00 | 4,264.00 | 0.00 | 1,108.00 | 0.00 | 78,348.00 | Other |
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,539.00 | 18,665.00 | 20,952.00 | 13,412.00 | 0.00 | 0.00 | 0.00 | 60,568.00 | |
2004 | 0.00 | 0.00 | 0.00 | 12,375.00 | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 | 13,000.00 | 0.00 | 0.00 | 0.00 | 77,375.00 | |
2003 | 0.00 | 0.00 | 4,504.00 | 19,461.00 | 16,664.00 | 17,610.00 | 14,587.00 | 9,401.00 | 7,575.00 | 11,824.00 | 6,355.00 | 0.00 | 107,981.00 | Other |
2002 | 0.00 | 0.00 | 4,441.00 | 13,205.00 | 7,002.00 | 19,355.00 | 17,692.00 | 18,339.00 | 14,134.00 | 5,137.00 | 0.00 | 0.00 | 99,305.00 | Other |
2001 | 0.00 | 0.00 | 4,174.00 | 8,636.00 | 20,840.00 | 19,972.00 | 20,127.00 | 18,413.00 | 17,949.00 | 10,491.00 | 5,946.00 | 0.00 | 126,548.00 | Other |
2000 | 0.00 | 0.00 | 0.00 | 4,902.00 | 17,580.00 | 17,643.00 | 18,945.00 | 18,595.00 | 14,765.00 | 6,236.00 | 0.00 | 0.00 | 98,666.00 | Other |
1999 | 0.00 | 0.00 | 0.00 | 1,808.00 | 13,019.00 | 6,445.00 | 19,451.00 | 16,712.00 | 7,051.00 | 6,525.00 | 1,179.00 | 26.00 | 72,216.00 | Other |
Source Name: | GSL - West Pond - OUTFLOW (PS113 & PS114) |
Source Id: | 21360009 |
PLS Location: | S 588 ft E 1779 ft from SE cor Sec 08 T7N R10W SL |
Type: | Lake |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | Y |
Well ID Number: | |
Water Right Number: | 13-246, 13-3091, 13-3569 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Other |
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,194.00 | 14,256.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18,450.00 | Other |
1997 | 0.00 | 0.00 | 0.00 | 0.00 | 6,941.00 | 15,055.00 | 12,039.00 | 8,883.00 | 12,098.00 | 0.00 | 0.00 | 0.00 | 55,016.00 | Other |
1996 | 0.00 | 0.00 | 3,632.00 | 0.00 | 563.00 | 7,545.00 | 9,025.00 | 9,009.00 | 3,276.00 | 8,138.00 | 5,753.00 | 0.00 | 46,941.00 | Other |
1995 | 0.00 | 0.00 | 0.00 | 0.00 | 7,520.00 | 729.00 | 8,775.00 | 1,505.00 | 1,575.00 | 6,056.00 | 8,590.00 | 375.00 | 35,125.00 | |
1994 | 2,776.00 | 4,468.00 | 10,482.00 | 0.00 | 1,770.00 | 10,780.00 | 7,157.00 | 0.00 | 0.00 | 0.00 | 8,646.00 | 7,041.00 | 53,120.00 | |
1993 | 0.00 | 3,303.00 | 10,216.00 | 337.00 | 6,211.00 | 5,825.00 | 8,934.00 | 399.00 | 0.00 | 0.00 | 1,326.00 | 1,070.00 | 37,621.00 |
Source Name: | Lakeside Well |
Source Id: | 21360010 |
PLS Location: | N 357 ft W 502 ft from SE cor Sec 21 T6N R9W SL |
Type: | Well |
Status: | Active |
Primary Use: | Industrial |
Diversion Type: | Withdrawal |
Saline Water: | Y |
Well ID Number: | 1263 |
Water Right Number: | 13-3592 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual in Acre Feet |
Method of Measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Calculated |
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | Estimated |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.40 | Estimated |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.50 | Estimated |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | Estimated |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | estimate |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 11.00 | estimate |
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | |
